<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Events</title>
	<atom:link href="http://www.theamericaspostes.com/category/drugs/events-drugs-security-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Starting in December, U.S. Customs wants to simplify air cargo screening.</title>
		<link>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/</link>
		<comments>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:28:37 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Border and Regional Conflicts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Institutions and Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Transnational Organized Crime TOC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[expedite air cargo screening in U.S.]]></category>
		<category><![CDATA[U.S. Customs and Border Protection and air cargo screening]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4016</guid>
		<description><![CDATA[Under a new pilot program, U.S. Customs and Border Protection (CBP) the entry process for air cargo  is designed to reduce the number of customs holds that delay air cargo and help give shippers a better idea of when they can take possession of their goods Already starting in December, importers or brokers of air [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4017" class="wp-caption alignleft" style="width: 250px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Air-cargo-screening-will-be-simplier..jpg"><img class="size-full wp-image-4017 " title="The Americas Post.- Air cargo screening process will be simplified." src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Air-cargo-screening-will-be-simplier..jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">The Americas Post.- Air cargo screening process will be simplified.</p></div>
<p>Under a new pilot program, U.S. Customs and Border Protection (CBP) the entry process for air cargo  is designed to reduce the number of customs holds that delay air cargo and help give shippers a better idea of when they can take possession of their goods</p>
<p>Already starting in December, importers or brokers of air cargo will only have to provide thirteen data points and three optional pieces of information, instead of the current twenty-seven.</p>
<p>The new process, dubbed the “Simplified Entry Pilot,” is designed to&#8230;<a href="http://www.homelandsecuritynewswire.com/dr20111118-cbp-launches-program-to-expedite-air-cargo-screening"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Parry says: In Intelligence Infographics &#8221; a good sketch is better than a long speech&#8221;.</title>
		<link>http://www.theamericaspostes.com/3798/joe-parry-says-in-intelligence-infographics-a-good-sketch-is-better-than-a-long-speech/</link>
		<comments>http://www.theamericaspostes.com/3798/joe-parry-says-in-intelligence-infographics-a-good-sketch-is-better-than-a-long-speech/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:11:44 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Commercial Fraud]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computational Criminology]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Dark Web]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Crime]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source Intelligence]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[SECURITY INFORMATICS]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Terrorism Informatics]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Cambridge Intelligence Joe Parry]]></category>
		<category><![CDATA[flowingdata.com and The Americas Post]]></category>
		<category><![CDATA[infographics intelligence and law enforcement and National Security]]></category>
		<category><![CDATA[Intel analysis]]></category>
		<category><![CDATA[Intelligence Infographics Joe Parry]]></category>
		<category><![CDATA[intelligence report]]></category>
		<category><![CDATA[Intelligence service analysis]]></category>
		<category><![CDATA[Kinley Visual variables]]></category>
		<category><![CDATA[social network intelligence analysis]]></category>
		<category><![CDATA[visualize key information for decision makers]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3798</guid>
		<description><![CDATA[How should we communicate the results of our analysis to decision-makers? How to visualize key information for decision makers?  The talk of Joe Parry argued that visualisations and infographics play a very important role, not only for analytical processes of data analysts, but also for explaining the analytical results to decision-makers at the highest of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3801" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Joe-Parry-from-Cambridge-Intelligence-and-Victor-Bjorgan-CEO-og-Global-Security-Services-LLC-during-the-EISIC-2011-Conference..jpg"><img class="size-medium wp-image-3801" title="Security: Joe Parry from Cambridge Intelligence and Victor Bjorgan, CEO og Global Security Services LLC and Publisher of TheAmericasPost.com, during the EISIC 2011 Conference." src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Joe-Parry-from-Cambridge-Intelligence-and-Victor-Bjorgan-CEO-og-Global-Security-Services-LLC-during-the-EISIC-2011-Conference.-300x176.jpg" alt="" width="300" height="176" /></a><p class="wp-caption-text">Security: Joe Parry from Cambridge Intelligence and Victor Bjorgan, CEO og Global Security Services LLC and Publisher of TheAmericasPost.com, during the EISIC 2011 Conference.</p></div>
<p>How should we communicate the results of our analysis to decision-makers? How to visualize key information for decision makers?  The talk of Joe Parry argued that visualisations and infographics play a very important role, not only for analytical processes of data analysts, but also for explaining the analytical results to decision-makers at the highest of levels.</p>
<p>Some care must be taken to avoid various common pitfalls when designing such visuals: the talk will cover bad examples as well as good in order to uncover design guidelines and practical advice for those wishing to pursue a more visual approach.</p>
<p>in that sense, Joe Parry initiated his keynote that these visualization tools are specially important for law enforcement and National Security. In that sense he recalled an old saying &#8221; a good sketch is better than a long speech&#8221;.</p>
<p>What is visualitation? asked Parry to the conferencists. Well , a good visualitation does not consist in just good pictures.</p>
<p>About graphs and numbers, Parry said that the use of interactive data and vissualy representation of data is used to amplify cognition. Parry briefly described how a good visualization helps in the Intel analysis. Described some common pitfalls in data visualization. he recommend the reading of the book written by Westell, Duncan and Weeks on visualization in Intel analyIntel analysissis.</p>
<p>Parry also described a model of intelligence analyzing processes. The final product of such analysis is a report.</p>
<p>In the reports, he does not recommend the use of colours to describe the visual variables. He recommend the use of Kinley Visual variables.</p>
<p>To start the visualization of the Analysis in its low phase, Parry mentioned the visualization of pattern of life, but said this is a analytical tool, not a decission tool. He also said that this analysis must be simplified, not use numbers.</p>
<p>During his keynote speech, Joe Parry showed a photograph of former President George Bush looking a wall full of sketches with the networks and interrelations of all individual terrorists participants in the attacks of September 9/11. It was a very confusing material, President Bush was looking at in this photo. Not the best intelligence visualization report.  President Bush was not looking in the photo at a screen with the three followings ingredients that are important in any report: geovisualization, timeline visualization and network visualization.</p>
<p>Parry said, that if only using that photo, it was impossible for former President Bush tot ake any intelligence decission, because there is no report, but only information.</p>
<p>In things not to do, Joe Parry also told participants that it is no good to put pies in the reports, neither 3D presentations. The intelligence reports for decission makers must avoid the use of colour since there is often a color blind among the public. He recommends not to use labels, simplicity instead  of complexity, no use of black backgrounds, no use of pie charts, not use of misleading scales.</p>
<p>Joe Parry showed enthusiasm while talking about the infographics reports of the New York Times NYT. He said the NYT infographics show all needed info to understand what is happening.</p>
<p>Summarizing, Parry described some of what he called as &#8221; design guidelines&#8221; for any Intel report, like  first an overview, always  aim for clarity, show context, show how the situation has changed, make comparison easy, all visual elements must be backed by data, and that the report should be so clear and convincing that the decission makers will act backed by the report.</p>
<p>To know more about the subject, Joe Parry from Cambridge Intelligence mentioned some sites that can be of interest like:</p>
<p><a href="http://flowingdata.com/"><strong>flowingdata.com</strong></a></p>
<p><a href="http://infosthetics.com/"><strong>infosthetics.com</strong></a> (slow uploading, be patient..)</p>
<p><a href="http://www.visualcomplexity.com/vc/"><strong>visualcomplexity.com</strong></a></p>
<p><a href="http://twitter.com/#!/nytgraphics"><strong>nytgraphics.com</strong></a></p>
<p><a href="http://stamen.com/"><strong>stamen.com</strong></a></p>
<p><a href="http://www.improving-visualisation.org/"><strong>visualization.org</strong></a></p>
<p>Finally, Joe Parry ended his keynote speech saying to all participants: &#8220;Back Up everything you say!&#8221;</p>
<p>Joe Parry´s email address is joe@cambridge-intelligence.com</p>
<p>His twitter is @parry_joe</p>
<p>Phone nr: 07973 787 233</p>
<p>His address is:</p>
<p>idea Space</p>
<p>The Entrepreneurship Centre</p>
<p>3 Charles Babbage Road</p>
<p>Cambridge CB 3 OGT</p>
<p>Biographical Details:<br />
Joe Parry has worked on visualization and graphics systems for intelligence work for the last thirteen years.<br />
During that time he has done software development, design, systems architecture and more experimental<br />
research projects. He has worked with the intelligence communities of the UK, US and other countries. His<br />
recent professional interests include social network analysis and web-based visualisation systems. This year he started his own software company which is producing what he hopes will be part of a new wave of<br />
investigation software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3798/joe-parry-says-in-intelligence-infographics-a-good-sketch-is-better-than-a-long-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the world Marihuana consumption leads, but synthetic drugs surpassed cocaine and heroin.</title>
		<link>http://www.theamericaspostes.com/3746/in-the-world-marihuana-consumption-leads-but-synthetic-drugs-surpassed-cocaine-and-heroin/</link>
		<comments>http://www.theamericaspostes.com/3746/in-the-world-marihuana-consumption-leads-but-synthetic-drugs-surpassed-cocaine-and-heroin/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:14:06 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Border and Regional Conflicts]]></category>
		<category><![CDATA[Drug Cartels]]></category>
		<category><![CDATA[DRUGS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[WORLD]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[ecstasy and methamphetamine more used than cocaine]]></category>
		<category><![CDATA[heroine]]></category>
		<category><![CDATA[Joaquin "Chapo" Guzman and syntehtic drugs]]></category>
		<category><![CDATA[synthetic drugs]]></category>
		<category><![CDATA[synthetic drugs in second place in the world]]></category>
		<category><![CDATA[UNODC drug consumption in 2010]]></category>
		<category><![CDATA[world drug consumption: marihuana]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3746</guid>
		<description><![CDATA[New York- Tuesday 13,2011.- The United Nations reported today that synthetic drugs like ecstasy and methamphetamine have moved up in the rankings to a  second place within the illicit drugs consumption.   In the world, synthetic drugs are now more used than cocaine and heroin. Only marihuana is the most common hallucinogen in the globe, more [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_3747" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Synthetic-drugs-surpassed-world-consumption-of-cocaine-and-heroine..jpg"><img class="size-medium wp-image-3747" title="Illegal drug trafficking: Synthetic drugs surpassed world consumption of cocaine and heroine." src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Synthetic-drugs-surpassed-world-consumption-of-cocaine-and-heroine.-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Illegal Drug Trafficking: Synthetic drugs surpassed world consumption of cocaine and heroine.</p></div>
<p>New York- Tuesday 13,2011.- </strong>The United Nations reported today that synthetic drugs like ecstasy and methamphetamine have moved up in the rankings to a  second place within the illicit drugs consumption.   In the world, synthetic drugs are now more used than cocaine and heroin. Only marihuana is the most common hallucinogen in the globe, more than synth drugs.</p>
<p>In a study made by the Office on Drugs and Crime UNODC, the UN said the information indicated that the meth tablets and seizures of clandestine laboratories shows a worrying trend on the rise.</p>
<p>Holland and Burma continue to be the major producers, but its manufacture has spread to new countries and regions including West Africa.</p>
<p>In the Americas the main producer of synthetic drugs is the<a href="http://www.theamericaspostes.com/3689/sinaloa-cartel-heavily-into-meth/"><strong> cartel of Sinaloa</strong></a>, leade by the criminal Joaquin &#8220;Chapo&#8221; Guzman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3746/in-the-world-marihuana-consumption-leads-but-synthetic-drugs-surpassed-cocaine-and-heroin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univisión: Bolivian Police Commander Oscar Nina accused of complicity with Joaquin &#8220;Chapo&#8221; Guzman and Sinaloa Cartel</title>
		<link>http://www.theamericaspostes.com/3707/univision-bolivian-police-commander-oscar-nina-accused-of-complicity-with-joaquin-chapo-guzman-and-sinaloa-cartel/</link>
		<comments>http://www.theamericaspostes.com/3707/univision-bolivian-police-commander-oscar-nina-accused-of-complicity-with-joaquin-chapo-guzman-and-sinaloa-cartel/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:52:50 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Border and Regional Conflicts]]></category>
		<category><![CDATA[Corruption, Asset Recovery & Transparency]]></category>
		<category><![CDATA[Drug Cartels]]></category>
		<category><![CDATA[DRUGS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[SOUTH AMERICA]]></category>
		<category><![CDATA[Transnational Organized Crime TOC]]></category>
		<category><![CDATA[Wanted Criminals]]></category>
		<category><![CDATA[Wanted TOC Criminals]]></category>
		<category><![CDATA[White collar Crime]]></category>
		<category><![CDATA[Bolivia narco state?]]></category>
		<category><![CDATA[Bolivian Police General Oscar Nina and Joaquin Chapo Guzman]]></category>
		<category><![CDATA[Joaquin 'Chapo' Guzman in Bolivia]]></category>
		<category><![CDATA[Joaquin 'Chapo' Guzman in Santa Cruz]]></category>
		<category><![CDATA[Univision investigate in Bolivia]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3707</guid>
		<description><![CDATA[The U.S. television network Univision claims to have access to Bolivian intelligence reports. In Univision´s report, released Thursday, the network linked the former commander of the Bolivian Police General Oscar Nina with the leader of the Sinaloa cartel, Joaquin Archivaldo Guzman Loera , known as &#8220;Chapo&#8221; (Shorty). The Police Commander Nina allegedly provided protection when Chapo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3708" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/The-former-Director-of-the-Special-Anti-Narcotics-Force-in-Bolivia-Gral.-Oscar-Nina.-Photo-Credit-to-Abi-Agencia.jpg"><img class="size-medium wp-image-3708" title="The former Director of the Special Anti Narcotics Force in Bolivia Gral. Oscar Nina. Photo Credit to Abi Agencia" src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/The-former-Director-of-the-Special-Anti-Narcotics-Force-in-Bolivia-Gral.-Oscar-Nina.-Photo-Credit-to-Abi-Agencia-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The former Director of the Special Anti Narcotics Force in Bolivia Gral. Oscar Nina. Photo Credit to Abi Agencia</p></div>
<p>The U.S. television network Univision claims to have access to Bolivian intelligence reports.</p>
<p>In Univision´s report, released Thursday, the network linked the former commander of the Bolivian Police General Oscar Nina with the leader of the Sinaloa cartel, Joaquin Archivaldo Guzman Loera , known as &#8220;Chapo&#8221; (Shorty).</p>
<p>The Police Commander Nina allegedly provided protection when Chapo Guzman was in Bolivia.  However, Nina rejected the accusation.<br />
The TV network states that the Bolivian government met this report days before the arrest in Panama of the country&#8217;s former anti-drug  Czar René Sanabria, now in jail in the United States.<br />
Vice President Alvaro Garcia Linera said yesterday that the government will study the Univision video, but he ruled out the presence of drug cartels in Bolivia.<br />
Who is Joaquin Guzman?  &#8220;Shorty&#8221;, 52, is the leader of an international drug dealers called &#8220;Alianza de Sangre&#8221;, known as the Sinaloa cartel, leading operator in the illegal drug trafficking industry in Mexico and would be the new &#8220;king of cocaine and synthetic drugs in the world. &#8220;  He is the FBI´s  second most wanted criminal .<br />
Univision reported that Chapo Guzman  &#8220;took advantage of the environment of corruption in Bolivia to expand his cocaine business and also sent one of his children to this country.&#8221;</p>
<p>Bolivia is the third world producer of cocaine, after Peru and Colombia, and is now the hub where much of the cocaine of the region is shipped via Brazil and Argentina, then to Africa, Europe and to the U.S. via the Caribbean route.<br />
Univision interviewed Maximiliano Paredes, a well known Brazilian drug trafficker,  who also lived and operated in Santa Cruz (Bolivia) , but is now in jail in Brazil.     He said that &#8220;the presence of Joaquin &#8216;Chapo&#8217; Guzman in Bolivia is a &#8220;well known secret&#8221;. Paredes heard that the leader of the Sinaloa cartel  had been in Santa Cruz.<br />
The report said that at least 40 Bolivian nationals provided coverage to Guzman´s cocaine business in Bolivia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3707/univision-bolivian-police-commander-oscar-nina-accused-of-complicity-with-joaquin-chapo-guzman-and-sinaloa-cartel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Salvador will use military discipline to counter gang influence on young</title>
		<link>http://www.theamericaspostes.com/3703/el-salvador-will-apply-military-discipline-to-young-people-to-counter-maras-bad-influence/</link>
		<comments>http://www.theamericaspostes.com/3703/el-salvador-will-apply-military-discipline-to-young-people-to-counter-maras-bad-influence/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:02:30 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[CENTRAL AMERICA & THE CARIBBEAN]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Crime]]></category>
		<category><![CDATA[Institutions and Projects]]></category>
		<category><![CDATA[LIFE STYLE]]></category>
		<category><![CDATA[Mara Salvatrucha & other Gangs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[El Salvador and Taiwan]]></category>
		<category><![CDATA[General Payés Munguia and Maras]]></category>
		<category><![CDATA[Military discipline to juveniles]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3703</guid>
		<description><![CDATA[The Minister of National Defense of El Salvador, David Munguia Payés , said that the plan is aimed at those young people &#8220;at risk&#8221; living in areas of influence of the &#8220;maras&#8221; (a dangerous international gang linked to Zetas and other criminal groups) . The project will be presented by the government to the United [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3704" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Good-Initiative-Government-in-El-Salvador-will-reeducate-juveniles-with-military-discipline..jpg"><img class="size-medium wp-image-3704" title="Good Initiative in Security: Government in El Salvador will reeducate juveniles into military discipline" src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Good-Initiative-Government-in-El-Salvador-will-reeducate-juveniles-with-military-discipline.-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Good Initiative in Security: Government in El Salvador will reeducate juveniles into military discipline</p></div>
<p>The Minister of National Defense of El Salvador, David Munguia Payés , said that the plan is aimed at those young people &#8220;at risk&#8221; living in areas of influence of the &#8220;maras&#8221; (a dangerous international gang linked to Zetas and other criminal groups) . The project will be presented by the government to the United Nations UN to seek international funding.</p>
<p>General Payés Munguia said the plan is to recruit some 5,000 young people living in areas influenced by gangs (Maras) and intern them to receive unarmed military discipline.</p>
<p>&#8220;It seeks to instill some discipline and training in the field of civil protection and job skills,&#8221; said the military chief.</p>
<p>&#8220;We will meet with UN staff to present some ideas that we have in regard to this program and see if they can help us fund it,&#8221; said the officer.</p>
<div id="attachment_3706" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Minister-National-Defence-of-El-Salvador-David-Munguia-Payes..jpg"><img class="size-medium wp-image-3706" title="Minister National Defence of El Salvador David Munguia Payes (center) and wife meeting President of Nationalist China President Ma Ying-jeou, under the gaze of General Chiang Kai Shek." src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Minister-National-Defence-of-El-Salvador-David-Munguia-Payes.-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Minister National Defense of El Salvador David Munguia Payes (center) and wife meeting Taiwan President Ma Ying-jeou, under the gaze of General Chiang Kai Shek.</p></div>
<p>The Salvadoran government has said in recent days that they lack funds to finance the project, which has caused controversy in Salvadoran society.</p>
<p>In El Salvador, about 12 people are killed daily. Police officials say that ten percent of homicides are committed by juveniles linked to gangs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3703/el-salvador-will-apply-military-discipline-to-young-people-to-counter-maras-bad-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montevideo: 11th Summit of Latin America Interpol Working Group on cyber &amp; tech crime</title>
		<link>http://www.theamericaspostes.com/3701/montevideo-11th-summit-of-latin-america-interpol-working-group-on-cyber-tech-crime/</link>
		<comments>http://www.theamericaspostes.com/3701/montevideo-11th-summit-of-latin-america-interpol-working-group-on-cyber-tech-crime/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:52:35 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Crime]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Interpol]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTHERS]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[WORLD]]></category>
		<category><![CDATA[11th Meeting of the Interpol Working Group in Montevideo]]></category>
		<category><![CDATA[Interpol Working Group on Technology Crime including cybercrime]]></category>
		<category><![CDATA[Principal of the Argentine Federal Police Mr. Miguel Angel Justo]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3701</guid>
		<description><![CDATA[During the inauguration in Montevideo, Uruguay of the XI International Conference of the Interpol Working Group on Technology Crime (including cybercrime) , the President of the Interpol Working Group Mr. Miguel Angel Justo (from Argentina) said that “the police of the countries of Latin America must bring their national legislation on tech crime to the conference, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3702" class="wp-caption alignleft" style="width: 170px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Interpol-Logo-Web.gif"><img class="size-full wp-image-3702" title="Interpol Summit in Montevideo against tech crime" src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Interpol-Logo-Web.gif" alt="" width="160" height="125" /></a><p class="wp-caption-text">Interpol Summit in Montevideo against tech crime</p></div>
<p>During the inauguration in Montevideo, Uruguay of the XI International Conference of the Interpol Working Group on Technology Crime (including cybercrime) , the President of the Interpol Working Group Mr. Miguel Angel Justo (from Argentina) said that “the police of the countries of Latin America must bring their national legislation on tech crime to the conference, in order to increase cooperation to better cope with cybercrime”.<br />
After inaugurating the 11th Meeting of the Working Group in Montevideo, the Principal of the Argentine Federal Police Mr. Justo also said that “the ongoing challenge is to achieve international cooperation against technology and Internet crime.&#8221;</p>
<p>&#8220;There is no technique that can advance in cybercrime without achieving  international cooperation, due to the dynamic nature of the Internet,&#8221; Police Chief Justo said, estimating  that “international cooperation is the only way to circumvent the difficulty of defining the jurisdictions in investigating a cyber crime of this type.”</p>
<p>The current state of cooperation &#8220;today may not be the ideal to which we aspire,&#8221; Mr. Justo admitted. &#8220;We think our countries should have a better legal and legislative framework to fight cybercrime, but to alleviate the shortcomings of law we are making efforts at the regional level within the framework of Interpol,&#8221; he added.</p>
<p>Justo explained that the nature of such crimes makes it difficult to apply traditional rules. For example, in most countries of the region Business Internet Service Providers BSIP are not required to store information for a specific period.</p>
<p>&#8220;When there is no obligation for them to store this information, we do not have the information necessary to conduct an investigation,&#8221; he said.</p>
<p>&#8220;This happens in most countries , and very few have legislated on the subject”, added Mr. Justo that “ at some point our countries are going to regulate this technology , so that we can do our police work, &#8220;he said.</p>
