<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Companies</title>
	<atom:link href="http://www.theamericaspostes.com/category/economics/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chavez threatens to nationalize more Venezuelan banks</title>
		<link>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/</link>
		<comments>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:31:17 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Bank Banesco Venezuela]]></category>
		<category><![CDATA[Chavez bank nationalization]]></category>
		<category><![CDATA[Chavez bank seizure]]></category>
		<category><![CDATA[Chavez bank takeover]]></category>
		<category><![CDATA[Chavez nationalizes banks]]></category>
		<category><![CDATA[Chavez nationalizing banks]]></category>
		<category><![CDATA[Commercial bank Venezuela]]></category>
		<category><![CDATA[financial group Santander]]></category>
		<category><![CDATA[Provincial bank Venezuela]]></category>
		<category><![CDATA[Spanish Banco Provincial]]></category>
		<category><![CDATA[Venezuela President Hugo Chavez]]></category>
		<category><![CDATA[Venezuelan bank nationalization]]></category>
		<category><![CDATA[Venezuelan bank seizure]]></category>
		<category><![CDATA[Venezuelan bank takeover]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4174</guid>
		<description><![CDATA[Venezuela President Hugo Chavez threatened on Sunday to nationalize any private bank that fails to comply with local legislation setting standards for agricultural finance and other projects in the country. The leftist leader, who since 2008 has increased state involvement in the financial sector, has criticized banks repeatedly for their lack of support with  agriculture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4176" class="wp-caption alignleft" style="width: 282px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/02/Alo-Presidente1.jpg"><img class="size-full wp-image-4176" title="The Americas Post - Alo Presidente gives a whole new meaning to &quot;Reality TV&quot;" src="http://www.theamericaspostes.com/wp-content/uploads/2012/02/Alo-Presidente1.jpg" alt="" width="272" height="185" /></a><p class="wp-caption-text">The Americas Post - Just think of Chavez&#39; show &quot;Alo Presidente&quot; as the ultimate in reality TV</p></div>
<p><span><span>Venezuela President Hugo Chavez threatened on Sunday to nationalize any private bank that fails to comply with local legislation setting standards for agricultural finance and other projects in the country.</span></span></p>
<p><span><span>The leftist leader, who since 2008 has increased state involvement in the financial sector, has criticized banks repeatedly for their lack of support with  agriculture and housing.</span></span></p>
<p><span><span>&#8220;The private banks, if they don&#8217;t comply with the Constitution and the law, well I have no problem, I repeat, to nationalize them.  We have to enforce the Constitution and laws of this Republic,&#8221;  Chavez said in his weekly TV show.</span></span></p>
<p><span><span>The new ruling, to promote financing for agriculture in the oil-producing country, says a bond issue will provide banking resources for the agricultural  sector.  But Chavez provided no details,  requesting a meeting with executives of banks Banesco and commercial premises, and the Spanish Banco Provincial.</span></span></p>
<p><span><span>The Provincial Bank, a subsidiary of Spanish bank BBVA is one of the largest in the country.</span></span></p>
<p><span><span>&#8220;(Vice President) Elijah (Jaua), this week you call the presidents of the largest banks, namely Bank Banesco, the Provincial and Commercial, call them to the vice presidency and talk to them but do not fall for flattery, &#8220;Chavez said in the third edition of his program.</span></span></p>
<p><span><span>The retired army officer, who claims to be cured of his cancer diagnosed in mid-2011, passed a law enabling private banking fund transfers to portfolios directed at agricultural financing.</span></span></p>
<p><span><span>&#8220;I am ready, if they do not comply, to nationalize the banks.  I have no problem, I repeat,&#8221; said Chavez, who said he is willing to work on &#8220;coordination and cooperation with private banks &#8220;.</span></span></p>
<p><span><span>The program also announced that Vice President shall resume the country&#8217;s Ministry of Agriculture and Lands.  </span></span>Since taking office in 1999, Chavez, seeking reelection in the presidential election of 2012, has nationalized large sectors of the Venezuelan economy. In July 2009 he completed the nationalization of Spanish financial group Santander.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron indictments expected soon in Brazil</title>
		<link>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/</link>
		<comments>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:30:22 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Judicial System]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brazil oil spill]]></category>
		<category><![CDATA[Brazil spill charges]]></category>
		<category><![CDATA[Brazil spill indictment]]></category>
		<category><![CDATA[Brazilian police report]]></category>
		<category><![CDATA[CEO George Buck]]></category>
		<category><![CDATA[Chevron Brazil charges]]></category>
		<category><![CDATA[Chevron Brazil indictment]]></category>
		<category><![CDATA[Chevron Brazil spill]]></category>
		<category><![CDATA[Chevron high pressure]]></category>
		<category><![CDATA[Chevron responsible oil spill]]></category>
		<category><![CDATA[Chevron spill Brazil]]></category>
		<category><![CDATA[Frade oil field]]></category>
		<category><![CDATA[oil spill Brazil]]></category>
		<category><![CDATA[oil spill charges]]></category>
		<category><![CDATA[oil spill indictment]]></category>
		<category><![CDATA[Transocean Ltd Brazil]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4162</guid>
		<description><![CDATA[Brazilian prosecutors are planning to file criminal charges against Chevron Corp within the next several weeks, adding the possibility of prison time to an $11 billion civil lawsuit for a November oil spill offshore. The federal court filing in Campos, Brazil, will probably include a criminal indictment of Chevron Brazil CEO George Buck and other staff, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4163" class="wp-caption alignleft" style="width: 250px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/oil-rig.jpg"><img class="size-full wp-image-4163 " title="The Americas Post - Chevron managers could end up in Brazilian prison" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/oil-rig.jpg" alt="" width="240" height="162" /></a><p class="wp-caption-text">The Americas Post - Chevron managers could end up in Brazilian prison</p></div>
<p>Brazilian prosecutors are planning to file criminal charges against Chevron Corp within the next several weeks, adding the possibility of prison time to an $11 billion civil lawsuit for a November oil spill offshore.</p>
<p>The federal court filing in Campos, Brazil, will probably include a criminal indictment of Chevron Brazil CEO George Buck and other staff, Brazilian government officials have revealed.</p>
<p>Transocean Ltd, whose rig was used in the operation, and some employees in Brazil will also be charged, according to the officials.  A judge will then decide whether to accept the charges and move ahead with indictments.</p>
<p>Buck and Chevron acted in a &#8220;careless and irresponsible way,&#8221; said one official who investigated the 2,400-barrel spill.  He admitted it is unlikely that people facing charges will be arrested soon or be prohibited from leaving Brazil. As the case advances however, those measures could be applied.</p>
<p>The charges would come more than a month after a Federal Police investigator submitted a report saying Chevron and Transocean took &#8220;unacceptable&#8221; risks in the Frade oil field off Brazil&#8217;s southern coast, and recommended that 17 individuals be indicted.</p>
<p>Police and prosecutors alleged that Chevron knew it was drilling in a high pressure area and that rock structures above the reservoir were fragile, factors that should have prompted more caution.</p>
<p>&#8220;This well could not and should not have been drilled,&#8221; the Federal Police said in a December 20 report.</p>
<p>Chevron denies taking undue risks and says Brazilian authorities approved drilling plans.  Oil from the leak did not reach shore and was less than 0.1 percent of BP&#8217;s 4.9 million barrel Gulf of Mexico spill in 2010. The Frade leak was also much smaller than several previous spills in Brazil by Petrobras.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez rejects World Bank oil decision in advance</title>
		<link>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/</link>
		<comments>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:54:20 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Chavez Conoco Phillips]]></category>
		<category><![CDATA[Chavez Exxon Mobil]]></category>
		<category><![CDATA[Chavez World Bank]]></category>
		<category><![CDATA[Chevron Venezuela Orinoco]]></category>
		<category><![CDATA[Conoco Phillips Venezuela]]></category>
		<category><![CDATA[Exxon Mobil Venezuela]]></category>
		<category><![CDATA[ICC Venezuela arbitration]]></category>
		<category><![CDATA[Oil Minister Rafael Ramirez]]></category>
		<category><![CDATA[PDVSA Exxon Mobil]]></category>
		<category><![CDATA[Repsol Venezuela Orinoco]]></category>
		<category><![CDATA[Venezuela Exxon Mobil]]></category>
		<category><![CDATA[Venezuela Petroleum and Mining]]></category>
		<category><![CDATA[Venezuela World Bank]]></category>
		<category><![CDATA[World Bank Chavez]]></category>
		<category><![CDATA[World Bank Tribunal]]></category>
		<category><![CDATA[World Bank Venezuela]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4111</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation. Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4112" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude.jpg"><img class="size-medium wp-image-4112" title="The Americas Post - That isn't the Exxon Mobil logo on the side of that storage tank" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Americas Post - That isn&#39;t the Exxon Mobil logo on the side of that storage tank</p></div>
<p>Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation.</p>
<p>Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro Negro oil project by Chavez in 2007.</p>
<p>&#8220;I tell you now: we will not recognize any decision by ICSID,&#8221; Chavez said in a televised speech.   He repeated accusations that the U.S. oil producer has used unfair practices to rob the South American OPEC member of its resources.</p>
<p>&#8220;They are immoral &#8230; How much could they steal in 50 years? Who would dare launch this madness without any foundation?  They wanted $12 billion. From where?&#8221; he said.</p>
<p>&#8220;We are not going to bow before imperialism and its tentacles, understand that &#8230; They are trying the impossible: to get us to pay them. We are not going to pay them anything.&#8221;</p>
<p>Exxon declined to comment.</p>
<p>Some interpreted the statement to mean Venezuela would reject rulings in the 20 other cases pending before the World Bank&#8217;s tribunal, responses to multiple state takeovers in recent years.  They include separate multi-billion dollar claims filed by another U.S. oil company, Conoco Phillips.  Two statements issued later however, by Venezuela&#8217;s Petroleum and Mining Ministry and by its state oil company PDVSA, only mentioned the Exxon case.</p>
<p>Last week an arbitration panel at the International Chamber of Commerce, awarded Exxon $908 million in a separate case about the Cerro Negro nationalization.  On Saturday, Venezuelan Oil Minister Rafael Ramirez said he did not expect a verdict in Exxon&#8217;s World Bank case before the end of this year.</p>
<p>Both cases are being monitored by the industry for precedents in future disputes between companies and producing states, which have demanded a larger share of oil profits as prices increase and new reserves grow scarce.</p>
<p>For years, Venezuela&#8217;s socialist president has accused foreign oil companies of looting that nation&#8217;s resources, while still maintaining close ties with many of them.</p>
<p>Exxon says the World Bank case is to compensate for its assets, and experts say it could result in a larger award.  The government has insisted Exxon receive only slightly more than the $750 million it said was invested in the project.  In September, Venezuela offered to settle for $1 billion.</p>
<p>For years, Chavez has hit oil companies with tax hikes and contract revisions  to fund public anti-poverty programs.</p>
<p>Venezuela&#8217;s push for more control over its oil has been emulated by other producing nations.  Critics say it has scared investors away from that country and reduced production volume.  Regardless, some companies remain eager to invest in Venezuela&#8217;s Orinoco extra heavy oil belt, one of the world&#8217;s largest untapped reserves of crude.  Chevron and Spain&#8217;s Repsol both signed deals in 2010 for new projects there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian feds investigating oil spill</title>
		<link>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/</link>
		<comments>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:30:09 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Brazil oil spill]]></category>
		<category><![CDATA[Brazil spill Chevron]]></category>
		<category><![CDATA[Brazilian federal police]]></category>
		<category><![CDATA[Brazilian oil spill]]></category>
		<category><![CDATA[Chevron Brazil spill]]></category>
		<category><![CDATA[Chevron oil spill]]></category>
		<category><![CDATA[Chevron Scott Walker]]></category>
		<category><![CDATA[Chevron spill Brazil]]></category>
		<category><![CDATA[chief Fabio Sclia]]></category>
		<category><![CDATA[oil spill Brazil]]></category>
		<category><![CDATA[Rio de Janeiro spill]]></category>
		<category><![CDATA[Rio offshore field]]></category>
		<category><![CDATA[Rio oil spill]]></category>
		<category><![CDATA[Rio spill Chevron]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4005</guid>
		<description><![CDATA[The Brazilian Federal Police department announced that it has begun investigating an oil spill in an offshore field operated by multinational producer Chevron Corporation off the coast of Rio de Janeiro. Federal Police department environmental affairs division chief Fabio Scliar told government news service Agencia Brasil that his division began looking into the causes of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4006" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/BrazilOilSpill.jpg"><img class="size-full wp-image-4006 " title="The Americas Post - Why is this such a familiar sight?  Photo Credit:  AP" src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/BrazilOilSpill.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">The Americas Post - Why is this such a familiar sight? Photo Credit: AP</p></div>
<p>The Brazilian Federal Police department announced that it has begun investigating an oil spill in an offshore field operated by multinational producer Chevron Corporation off the coast of Rio de Janeiro.</p>
<p>Federal Police department environmental affairs division chief Fabio Scliar told government news service Agencia Brasil that his division began looking into the causes of the spill and its extent on Thursday.</p>
<p>Chevron spokesman Scott Walker released a brief statement, saying only that the company &#8220;continues to fully inform and cooperate with Brazilian government agencies.&#8221;   The company said it has 18 ships working on a rotating basis to collect oil off the surface and monitor the slick.</p>
<p>Chevron admits only that between 400 and 650 barrels of oil have leaked from a well it was drilling off the coast of Rio de Janeiro.  The company said the spill occurred when drillers underestimated the pressure of an underwater oil reservoir, causing oil to rush up the bore hole and escape into the surrounding seabed.  It then began to leak from seven cracks in the ocean floor within 160 feet of the well head, continuing to release between 420 gallons and 4,200 gallons daily.</p>
<div>
<article>Since the spill began on November 7, Brazilian authorities say over 110,000 gallons of oil have spilled into the Atlantic.</p>
</article>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company raided for Mexican arms sales</title>
		<link>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/</link>
		<comments>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:17:40 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTHERS]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Weapons Trafficking]]></category>
		<category><![CDATA[White collar Crime]]></category>
		<category><![CDATA[German arms Mexico]]></category>
		<category><![CDATA[German bribery accusation]]></category>
		<category><![CDATA[German bribes Mexico]]></category>
		<category><![CDATA[German guns Mexico]]></category>
		<category><![CDATA[Heckler & Koch bribery]]></category>
		<category><![CDATA[Heckler & Koch bribes]]></category>
		<category><![CDATA[Heckler & Koch Mexico]]></category>
		<category><![CDATA[Heckler & Koch raid]]></category>
		<category><![CDATA[Heckler & Koch raided]]></category>
		<category><![CDATA[Heckler & Koch searched]]></category>
		<category><![CDATA[Heckler and Koch bribery]]></category>
		<category><![CDATA[Heckler and Koch bribes]]></category>
		<category><![CDATA[Heckler and Koch guns Mexico]]></category>
		<category><![CDATA[Heckler and Koch Mexico]]></category>
		<category><![CDATA[Heckler and Koch raid]]></category>
		<category><![CDATA[Heckler and Koch raided]]></category>
		<category><![CDATA[Heckler and Koch searched]]></category>
		<category><![CDATA[Mexican bribery accusation]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3980</guid>
		<description><![CDATA[The factory of German arms manufacturer Heckler &#38; Koch was raided on Thursday by some 300 German agents, on suspicion of bribery related to the sale of weapons to Mexico in 2005. Authorities in Stuttgart confirmed that the search, which included the homes of some employees, was for evidence of bribes paid to Mexican officials [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3981" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/german-weapons.jpg"><img class="size-full wp-image-3981" title="The Americas Post - Mexicans appreciate fine German workmanship" src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/german-weapons.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">The Americas Post - Mexicans appreciate fine German workmanship</p></div>
<p>The factory of German arms manufacturer Heckler &amp; Koch was raided on Thursday by some 300 German agents, on suspicion of bribery related to the sale of weapons to Mexico in 2005.</p>
<p>Authorities in Stuttgart confirmed that the search, which included the homes of some employees, was for evidence of bribes paid to Mexican officials for approval of arms contracts over several years.  The accusations include some German officials who prosecutors allege were also bribed.</p>
<p>For years investigators have suspected the German company of exporting arms to four states in Mexico &#8220;with violent internal conflicts&#8221;, in violation of German law.  Authorities did not specify who the recipients of the weapons were.  In January the Economics Ministry suspended all exports from that factory to Mexico.</p>
<p>Heckler &amp; Koch was previously accused of violating an embargo on arms exports to Libya.  The company has always denied any role in illegal sales, but declined to comment on the latest accusations.</p>
<p>Other current customers include the German police and military, as well as other NATO countries.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM and LAN airlines preparing to tie the knot</title>
		<link>http://www.theamericaspostes.com/3933/tam-and-lan-airlines-preparing-to-tie-the-knot/</link>
		<comments>http://www.theamericaspostes.com/3933/tam-and-lan-airlines-preparing-to-tie-the-knot/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:12:20 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Judicial System]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[airline monopoly]]></category>
		<category><![CDATA[Amaro family TAM]]></category>
		<category><![CDATA[Chilean Supreme Court]]></category>
		<category><![CDATA[Cueto family LAN]]></category>
		<category><![CDATA[LAN 2011 profits]]></category>
		<category><![CDATA[LAN airlines merger]]></category>
		<category><![CDATA[LAN and TAM merger]]></category>
		<category><![CDATA[merger of LAN and TAM]]></category>
		<category><![CDATA[PAL airlines settlement]]></category>
		<category><![CDATA[south american airlines]]></category>
		<category><![CDATA[TAM 2011 profits]]></category>
		<category><![CDATA[TAM airlines merger]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3933</guid>
		<description><![CDATA[Chilean airline LAN has avoided a lawsuit from local competitor PAL and reached an agreement that will allow LAN to proceed in their planned marriage with Brazilian airline TAM.   The merger would create one of the largest airline groups in the world. LAN, one of the leading carriers of Latin America, announced Tuesday that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3934" class="wp-caption alignleft" style="width: 250px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/10/LAN-TAM.jpg"><img class="size-full wp-image-3934   " title="The Americas Post - But will they call it LAN AM?  " src="http://www.theamericaspostes.com/wp-content/uploads/2011/10/LAN-TAM.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">The Americas Post - Will they call it LAN AM?</p></div>
<p>Chilean airline LAN has avoided a lawsuit from local competitor PAL and reached an agreement that will allow LAN to proceed in their planned marriage with Brazilian airline TAM.   The merger would create one of the largest airline groups in the world.</p>
<p>LAN, one of the leading carriers of Latin America, announced Tuesday that PAL agreed to drop objections to the merger raised some weeks ago in the Chilean Supreme Court, in return for compensation of US$5,000,000.</p>
<p>Based in Santiago and owned by the local Cueto family, LAN operates in Argentina, Colombia, Chile, Ecuador and Peru, with additional cargo service in Brazil and Mexico.  Over a year ago the company announced their intention to acquire TAM, thus creating the largest airline in Latin America with over 10.5 billion in revenue.</p>
<p>Based in Sao Paulo and controlled by the Amaro family, TAM is the largest airline in the largest economy of Latin America.  The company has announced it will not renew four aircraft leases next year as originally planned, saving $50 million a year and reducing their fleet to 159 planes instead of 163 at the end of 2012.  TAM reported profits of 38 million dollars in the second trimester, leaving behind their losses for the same period last year.</p>
<p>LAN plans to invest heavily in their fleet as part of an aggressive expansion plan for 2011-2014.  The Chilean carrier reported a year-over-year revenue decline of 11% for the third trimester, due to restructuring of their Colombian operation and foreign exchange losses.  From January to September the company reported profits of US$207,700,000.</p>
<p>Expected to be complete by mid 2012, the merger is expected to save almost 400 million dollars per year by combining operations.  Both companies plan to ask the Chilean Supreme Court to approve the deal by waiving three remaining legal obstacles imposed by the local anti-monopoly tribunal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3933/tam-and-lan-airlines-preparing-to-tie-the-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez proposes forming separate oil cartel</title>
		<link>http://www.theamericaspostes.com/3875/chavez-proposes-forming-separate-oil-cartel/</link>
		<comments>http://www.theamericaspostes.com/3875/chavez-proposes-forming-separate-oil-cartel/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:20:45 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Igor Sechin]]></category>
		<category><![CDATA[oil cartel]]></category>
		<category><![CDATA[OPEc]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Petromiranda]]></category>
		<category><![CDATA[PVDSA]]></category>
		<category><![CDATA[Russian visit Venezuela]]></category>
		<category><![CDATA[Russian-Venezuelan]]></category>
		<category><![CDATA[Sergei Shmatko]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[Venezuelan oil]]></category>
		<category><![CDATA[Venezuelan President Hugo Chavez]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3875</guid>
		<description><![CDATA[Relations between members of the Organization of Petroleum Exporting Countries (OPEC) appear to be suffering as a result of the Arab Spring and unilateral decisions to increase production taken by members of the Gulf Cooperation Council. This week Venezuelan president Hugo Chavez told visiting Russian vice minister Igor Sechin and energy minister Sergei Shmatko that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3878" class="wp-caption alignleft" style="width: 300px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/10/Sukhoi.jpg"><img class="size-full wp-image-3878" title="Russian-Venezuelan &quot;techno-military&quot; cooperation " src="http://www.theamericaspostes.com/wp-content/uploads/2011/10/Sukhoi.jpg" alt="" width="290" height="174" /></a><p class="wp-caption-text">Russian-Venezuelan &quot;techno-military&quot; cooperation</p></div>
<p>Relations between members of the Organization of Petroleum Exporting Countries (OPEC) appear to be suffering as a result of the Arab Spring and unilateral decisions to increase production taken by members of the Gulf Cooperation Council.</p>
