<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Sectors</title>
	<atom:link href="http://www.theamericaspostes.com/category/economics/sectors-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Sun, 05 May 2013 19:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calculating Defense cuts: Lockheed announced $825 million in sales reduction in 2013.</title>
		<link>http://www.theamericaspostes.com/4580/calculating-defense-cuts-lockheed-announced-825-million-in-sales-reduction-in-2013/</link>
		<comments>http://www.theamericaspostes.com/4580/calculating-defense-cuts-lockheed-announced-825-million-in-sales-reduction-in-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:12:07 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4580</guid>
		<description><![CDATA[&#160; Lockheed Martin said to Financial Times that the US government’s spending cuts would reduce its sales for the year by $825m, as it became one of the first big military contractors to put a figure on the impact of the across-the-board reductions. READ WHOLE ARTICLE IN FT]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4581" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/04/lockheed-martin-employees-volunteering-at-fort-worth-museum-of-science.jpg"><img class="size-medium wp-image-4581" title="lockheed-martin-employees-volunteering-at-fort-worth-museum-of-science" src="http://www.theamericaspostes.com/wp-content/uploads/2013/04/lockheed-martin-employees-volunteering-at-fort-worth-museum-of-science-300x242.jpg" alt="lockheed-martin-employees-volunteering-at-fort-worth-museum-of-science" width="300" height="242" /></a><p class="wp-caption-text">lockheed-martin-employees-volunteering-at-fort-worth-museum-of-science</p></div>
<p><span style="color: #000000;"><a class="wsodCompany" href="http://markets.ft.com/tearsheets/performance.asp?s=us:LMT" data-hover-chart="us:LMT"><span style="color: #000000;">Lockheed Martin</span></a> said to Financial Times that the US government’s <a title="Pentagon warnings unheeded as cuts approach - FT.com" href="http://www.ft.com/intl/cms/s/0/1e126966-8686-11e2-b907-00144feabdc0.html#axzz2RByLgI5j"><span style="color: #000000;">spending cuts</span></a> would reduce its sales for the year by $825m, as it became one of the first big military contractors to put a figure on the impact of the across-the-board reductions.<a href="http://www.ft.com/cms/s/0/281e2642-ac0c-11e2-9e7f-00144feabdc0.html#axzz2RIM78Bhw"><strong> READ WHOLE ARTICLE IN FT</strong></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4580/calculating-defense-cuts-lockheed-announced-825-million-in-sales-reduction-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad times for defense lobby on Hill.</title>
		<link>http://www.theamericaspostes.com/4550/bad-times-for-defense-lobby-on-hill/</link>
		<comments>http://www.theamericaspostes.com/4550/bad-times-for-defense-lobby-on-hill/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:14:28 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Arms Race]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[STRATEGIC SECURITY]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[last news defense lobby in Congress and Senate]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4550</guid>
		<description><![CDATA[Of the 30 largest House recipients of defense industry campaign donations since the 1990 election cycle, only 11 are still serving in Congress, according to the analysis of magazine POLITICO and federal data compiled by the Center for Responsive Politics. It’s the same story in the Senate, where 14 of the top 30 recipients over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4551" class="wp-caption alignleft" style="width: 192px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/02/Ranking-Member-Adam-Smith.jpg"><img class="size-full wp-image-4551" title="Ranking Member Adam Smith" src="http://www.theamericaspostes.com/wp-content/uploads/2013/02/Ranking-Member-Adam-Smith.jpg" alt="Ranking Member Adam Smith" width="182" height="197" /></a><p class="wp-caption-text">Ranking Member Adam Smith</p></div>
<p>Of the 30 largest House recipients of defense industry campaign donations since the 1990 election cycle, only 11 are still serving in Congress, according to the analysis of magazine POLITICO and federal data compiled by the Center for Responsive Politics. It’s the same story in the Senate, where 14 of the top 30 recipients over the same time period still serve.</p>
<p>READ MORE HERE: <a href="http://www.politico.com/story/2013/02/defense-industry-finds-few-old-friends-on-hill-87991.html">http://www.politico.com/story/2013/02/defense-industry-finds-few-old-friends-on-hill-87991.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4550/bad-times-for-defense-lobby-on-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: lower spending on public safety.</title>
		<link>http://www.theamericaspostes.com/4544/brazil-lower-public-spending-on-public-safety/</link>
		<comments>http://www.theamericaspostes.com/4544/brazil-lower-public-spending-on-public-safety/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:00:20 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Corruption, Asset Recovery & Transparency]]></category>
		<category><![CDATA[Counter Narcotics]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[Drug Cartels]]></category>
		<category><![CDATA[DRUGS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Crime]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Judicial System]]></category>
		<category><![CDATA[JUSTICE]]></category>
		<category><![CDATA[Kidnapping For Ransom]]></category>
		<category><![CDATA[Migration Smuggling]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PERSONAL SECURITY]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prison System]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Sexual Explotation]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[SOUTH AMERICA]]></category>
		<category><![CDATA[Trafficking Cultural Property]]></category>
		<category><![CDATA[Transnational Organized Crime TOC]]></category>
		<category><![CDATA[Treatment Drug Addicts]]></category>
		<category><![CDATA[Wanted Criminals]]></category>
		<category><![CDATA[Wanted TOC Criminals]]></category>
		<category><![CDATA[Weapons Trafficking]]></category>
		<category><![CDATA[White collar Crime]]></category>
		<category><![CDATA[crime rate in brazil]]></category>
		<category><![CDATA[public safety in brazil]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4544</guid>
		<description><![CDATA[Recent surveys reflect public safety has not been the priority of the current Brazilian government. The surveys are talkinf about little investment public safety, high rates of crime and homicide, low percentage of homicides cleared by the justice system, increased sense of insecurity of the population, according to an article published by 180graus.com The article [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4545" class="wp-caption alignleft" style="width: 230px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/02/Crime-in-Brazil.jpg"><img class="size-full wp-image-4545" title="Crime in Brazil" src="http://www.theamericaspostes.com/wp-content/uploads/2013/02/Crime-in-Brazil.jpg" alt="Crime in Brazil" width="220" height="170" /></a><p class="wp-caption-text">Crime in Brazil</p></div>
<p>Recent surveys reflect public safety has not been the priority of the current Brazilian government. The surveys are talkinf about little investment public safety, high rates of crime and homicide, low percentage of homicides cleared by the justice system, increased sense of insecurity of the population, according to an article published by <a href="http://180graus.com/geral/pesquisas-revelam-o-caos-da-seguranca-publica-no-brasil-587756.html"><strong>180graus.com</strong></a></p>
<p>The article says that a survey by the website Open Accounts about public spending on public safety, points out that the 3.1 billion in planned budget for public safety in 2012, only 738 million reais (23.8% of total) was used by the federal government.</p>
<p>According to the survey, the pending on the purchase of new vehicles, equipment and infrastructure improvements, such as prisons and police departments, although it was higher than in 2010 and 2011, is far less than that applied in 2007 (R $ 1.2 billion).</p>
<p>Excessive bureaucracy, the systemic failings of the various organs of government and lack of commitment results are the main factors for the low investment of resources in the area. Furthermore, by constitutional provision, the federal government maintains some distance from the public safety issue, since the control of the military and civil police is the responsibility of the states. With this, the difficulties in applying the resources demonstrate the need to review assignments of the central federal government in Brasilia, states and municipalities.</p>
<p>Brazil is considered the second most violent country in the world, based on figures relating to intentional lethal crimes. Annually about 50 thousand Brazilians are victims of homicides in Brazil. Of these, on average, only 8% the police get the criminals and far fewer get to be tried and convicted. The impunity rate reaches the level of 92%, according to the article.</p>
<p>Nevertheless, Brazil supposedly can not be regarded as a country of  impunity, because it has the third prison population in the world, second only to China and the United States, and one of the fastest growth rate of incarceration in the world. In 1995 there were 160 000 prisoners and currently are 540 000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4544/brazil-lower-public-spending-on-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD starts with preventive budget cuts such as hiring freeze, training, office and travel.</title>
		<link>http://www.theamericaspostes.com/4532/dod-starts-with-preventive-budget-cuts-such-as-hiring-freeze-training-office-and-travel/</link>
		<comments>http://www.theamericaspostes.com/4532/dod-starts-with-preventive-budget-cuts-such-as-hiring-freeze-training-office-and-travel/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:06:03 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SECURITY INFORMATICS]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[STRATEGIC SECURITY]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Defense cuts budget Pentagon Congress]]></category>
		<category><![CDATA[DoD spending cuts 2013]]></category>
		<category><![CDATA[Pentagon budget cuts 2013]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4532</guid>
		<description><![CDATA[The U.S. Department of Defense DoD will impose a freeze on hiring civilians, cut operating costs on military bases and take more immediate steps to reduce spending in preparation for the possibility that U.S. Congress will fail to reach a deal to avert billions of dollars in additional cuts,  DoD officials said on Friday.   If  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4533" class="wp-caption alignleft" style="width: 300px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/01/Spending.jpg"><img class="size-full wp-image-4533" title="The Americas Security News - Spending cuts in Pentagon" src="http://www.theamericaspostes.com/wp-content/uploads/2013/01/Spending.jpg" alt="The Americas Security News - Spending cuts in Pentagon" width="290" height="226" /></a><p class="wp-caption-text">The Americas Security News - Spending cuts in Pentagon</p></div>
<p>The U.S. Department of Defense DoD will impose a freeze on hiring civilians, cut operating costs on military bases and take more immediate steps to reduce spending in preparation for the possibility that U.S. Congress will fail to reach a deal to avert billions of dollars in additional cuts,  DoD officials said on Friday.   If  the White House and the Congress  do not an agreement, the Pentagon would be subject to $52 billion in cuts this fiscal year — about 10 percent of its non-war-fighting budget.</p>
<p>If no agreement by March 1, the DoD would have seven months to erase the $52 billion from its current budget because the fiscal year ends Sept. 30.  Cuts could affect defense programs, such as ship maintenance, purchase of new weapons and the military training programs.</p>
<p>A memo released Thursday by the Pentagon instructs all DoD forces and agencies to curtail spending on training, travel, office expenses and conferences. It also gives officials the authority to fire temporary workers.</p>
<p>The hiring freeze alone could have a significant impact on the economy in the Washington DC region (including Viriginia and Maryland). The Defense Department employs about 800,000 civilians worldwide, but many are concentrated locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4532/dod-starts-with-preventive-budget-cuts-such-as-hiring-freeze-training-office-and-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tiger on the block: Colombia is now open, says President Santos in Wall Street.</title>
		<link>http://www.theamericaspostes.com/4393/new-tiger-in-the-block-colombia-is-now-open-says-president-santos-in-wall-street/</link>
		<comments>http://www.theamericaspostes.com/4393/new-tiger-in-the-block-colombia-is-now-open-says-president-santos-in-wall-street/#comments</comments>
		<pubDate>Sat, 26 May 2012 19:09:16 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[last news free trade agreement Colombia United States]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4393</guid>
		<description><![CDATA[On Friday, May 25, Juan Manuel Santos, President of the Republic of Colombia, visited the New York Stock Exchange (NYSE).  During his visit, the President met with NYSE Euronext executives, participated in an executive roundtable breakfast, rang the opening bell and toured the NYSE trading floor.READ MORE HERE]]></description>
			<content:encoded><![CDATA[<div id="attachment_4394" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/05/Free-Trade-Agreement-with-United-States-having-a-billboard-saying-Colombia-is-now-open´-President-Santos-ringed-The-Opening-Bell-at-the-New-York-Stock-Exchange-trading-floor-on-May-25th-2012..jpg"><img class="size-medium wp-image-4394 " title="Free Trade Agreement with United States: having as backround a billboard saying `Colombia is now open´ President Santos ringed The Opening Bell at the New York Stock Exchange trading floor, on May 25th 2012." src="http://www.theamericaspostes.com/wp-content/uploads/2012/05/Free-Trade-Agreement-with-United-States-having-a-billboard-saying-Colombia-is-now-open´-President-Santos-ringed-The-Opening-Bell-at-the-New-York-Stock-Exchange-trading-floor-on-May-25th-2012.-300x132.jpg" alt="" width="300" height="132" /></a><p class="wp-caption-text">Free Trade Agreement with United States: in front of a billboard saying `Colombia is now open´ President Santos rang The Opening Bell at the New York Stock Exchange trading floor, on May 25th 2012.</p></div>
<p><strong>On Friday, May 25, Juan Manuel Santos, President of the Republic of Colombia, visited the New York Stock Exchange (NYSE). </strong> During his visit, the President met with NYSE Euronext executives, participated in an executive roundtable breakfast, rang the opening bell and toured the NYSE trading floor.<a href="http://www.nyse.com/events/1337767949378.html"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4393/new-tiger-in-the-block-colombia-is-now-open-says-president-santos-in-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina rejects Spanish demand of nine billion for YPF</title>
		<link>http://www.theamericaspostes.com/4342/argentina-rejects-spanish-demand-of-nine-billion-for-ypf/</link>
		<comments>http://www.theamericaspostes.com/4342/argentina-rejects-spanish-demand-of-nine-billion-for-ypf/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:40:01 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Argentine nationalization YPF]]></category>
		<category><![CDATA[Argentine seizure YPF]]></category>
		<category><![CDATA[Argentine takeover YPF]]></category>
		<category><![CDATA[European Commission President Jose Manuel Barroso]]></category>
		<category><![CDATA[Minister Axel Kicillof]]></category>
		<category><![CDATA[President Cristina Fernandez]]></category>
		<category><![CDATA[Repsol chairman Antonio Brufau]]></category>
		<category><![CDATA[Repsol-YPF nationalization]]></category>
		<category><![CDATA[Repsol-YPF seizure]]></category>
		<category><![CDATA[Repsol-YPF stock]]></category>
		<category><![CDATA[Repsol-YPF value]]></category>
		<category><![CDATA[Spanish Prime Minister Mariano Rajoy]]></category>
		<category><![CDATA[YPF Argentina takeover]]></category>
		<category><![CDATA[YPF company value]]></category>
		<category><![CDATA[YPF nationalization Argentina]]></category>
		<category><![CDATA[YPF nationalized Argentina]]></category>
		<category><![CDATA[YPF seized Argentina]]></category>
		<category><![CDATA[YPF seizure Argentina]]></category>
		<category><![CDATA[YPF share value]]></category>
		<category><![CDATA[YPF stock valuation]]></category>
		<category><![CDATA[YPF takeover]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4342</guid>
		<description><![CDATA[Spanish oil company Repsol-YPF announced it will demand over nine billion dollars from Argentina for nationalizing 51 percent of its YPF division, a price tag that has already been rejected by authorities in Buenos Aires. The Argentine government&#8217;s decision to take control of the company has sparked a diplomatic crisis between Argentina and Spain, while provoking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4343" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/04/repsol-ypf.jpg"><img class="size-medium wp-image-4343" title="The Americas Post - Tempers are flaring over Argentina's recent move to nationalize YPF" src="http://www.theamericaspostes.com/wp-content/uploads/2012/04/repsol-ypf-300x233.jpg" alt="" width="300" height="233" /></a><p class="wp-caption-text">The Americas Post - Tempers are flaring over Argentina&#39;s recent move to nationalize YPF</p></div>
<p><span>Spanish oil company Repsol-YPF announced it will demand over nine billion dollars from Argentina for nationalizing 51 percent of its YPF division, a price tag that has already been rejected by authorities</span> in Buenos Aires.</p>
<p><span>The Argentine government&#8217;s decision to take control of the company has sparked a diplomatic crisis between Argentina and Spain, while provoking a flood of international criticism against the South American country for the abrupt action.</span></p>
<p><span>Argentina&#8217;s President Cristina Fernandez on Monday spoke of the country&#8217;s largest oil company, which generates half of Repsol-YPF&#8217;s revenue, and sent her Congress a bill to expropriate 51 percent of its shares after months of  pressure and blame for reduced oil production in the country.</span></p>
<p><span>After years of spending millions on imports that undermine its trade surplus, Argentina wants to regain energy independence.  Many analysts however, doubt that nation&#8217;s ability to compensate Repsol-YPF and also find the money for the necessary investments.</span></p>
<p><span>&#8220;We&#8217;re going to request a total valuation </span>of 18 billion dollars,&#8221; said Repsol chairman Antonio Brufau, in a two-hour press conference.</p>
<p><span>Repsol, which held 57.43 percent of YPF, called the decision illegal, but Argentina disputes the amount demanded by the Spanish.</span></p>
<p><span>&#8220;We will not pay what they say, as Mr. Brufau, 10 billion dollars,&#8221; said Deputy Economy Minister Axel Kicillof, speaking before the Senate.  </span>&#8220;The valuation of YPF will be based on objective data rather than stock market speculation,&#8221; he said.</p>
<p><span>YPF&#8217;s market capitalization is currently about 10.4 billion dollars, but the company has lost nearly a third of its value already in 2012 due to pressure from Argentina and fears of expropriation.</span></p>
<p><span>Kicillof said he is reviewing &#8220;secret&#8221; information to determine the company&#8217;s market value.</span></p>
<p><span>&#8220;The numbers the directors or former directors were talking about in a very careless way about the value of the company will be reviewed as we learn the intricacies of secret information that the company handled,&#8221; he told senators.</span></p>
<p>An Argentine Senate committee began Tuesday to discuss the proposed expropriation, in a meeting attended by Kicilliof and the current auditor of YPF, Planning Minister Julio De Vido.  During the meeting there were harsh exchanges between legislators and officials.</p>
<p><span>Kicillof suggested that in recent years Repsol funded its international expansion by &#8220;squeezing&#8221; YPF for the dividends that the company distributed.</span></p>
<p>According to local law, Argentina should negotiate with Repsol-YPF for compensation. In case of disagreement, a court will decide based on an appraisal yet to be agreed on.</p>
<p>&#8220;The range of defensive measures that could be taken is broad and may include individual or class actions in the various countries involved, including  civil or commercial claims for compensation for damages, &#8221; said Brufau.</p>
<p><span>Argentina already owes hundreds of millions of dollars outstanding in antigovernment decisions in international court.</span></p>
<p>Argentina&#8217;s decision sparked a wave of criticism in the international community, from Madrid to the EU and Mexico.  The Government of Spain confirmed that the case will be discussed on Friday in cabinet.  Speaking at an event in Mexico, Spanish Prime Minister Mariano Rajoy expressed &#8220;deep distress&#8221;.</p>
<p><span>&#8220;The company has been seized without any justification or economic reason, and they have to explain what happened&#8221;, he said.</span></p>
<p><span>European Commission President Jose Manuel Barroso said Tuesday he expects Argentina to respect international agreements on protection for business with Spain.</span></p>
<p><span>&#8220;I am seriously disappointed by the announcement yesterday. I hope that the Argentine authorities respect their international agreements and obligations, particularly those resulting from a bilateral agreement on investment protection in Spain,&#8221; said Barroso.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4342/argentina-rejects-spanish-demand-of-nine-billion-for-ypf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian prosecutor doubles down on Chevron</title>
		<link>http://www.theamericaspostes.com/4320/brazilian-prosecutor-doubles-down-on-chevron/</link>
		<comments>http://www.theamericaspostes.com/4320/brazilian-prosecutor-doubles-down-on-chevron/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:21:13 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clipperton Island]]></category>
		<category><![CDATA[Corruption, Asset Recovery & Transparency]]></category>
		<category><![CDATA[Country Facts]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extradition]]></category>
		<category><![CDATA[French Guaiana]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Institutions and Projects]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Judicial System]]></category>
		<category><![CDATA[Mutual Legal Assistance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Treatment Drug Addicts]]></category>
		<category><![CDATA[Witness Protection]]></category>
		<category><![CDATA[another Chevron lawsuit]]></category>
		<category><![CDATA[Brazil Chevron lawsuit]]></category>
		<category><![CDATA[Chevron and Transocean]]></category>
		<category><![CDATA[Chevron lawsuit Brazil]]></category>
		<category><![CDATA[Deepwater Horizon disaster]]></category>
		<category><![CDATA[federal court in Campos]]></category>
		<category><![CDATA[Frade Chevron lawsuit]]></category>
		<category><![CDATA[offshore Frade field]]></category>
		<category><![CDATA[professor Ildo Sauer]]></category>
		<category><![CDATA[prosecutor Eduardo Santos]]></category>
		<category><![CDATA[prosecutor Santos de Oliveira]]></category>
		<category><![CDATA[second chevron lawsuit]]></category>
		<category><![CDATA[spill in the Frade field]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4320</guid>
		<description><![CDATA[A crusading federal prosecutor in Brazil this week opened his second 20 billion real ($10.9 billion) lawsuit against U.S. oil company Chevron and driller Transocean, doubling the charges against both companies while drawing criticism from other Brazilians. The new lawsuit, the second filed by Eduardo Santos de Oliveira against the companies in less than five months, is related to an oil leak discovered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4323" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/04/Chevron1.jpg"><img class="size-medium wp-image-4323" title="The Americas Post - Chevron's Brazil Corporate Affairs Director Rafael Jaen Williamson has a headache" src="http://www.theamericaspostes.com/wp-content/uploads/2012/04/Chevron1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Americas Post - Chevron&#39;s Brazil Corporate Affairs Director Rafael Williamson has a headache</p></div>
<p>A crusading federal prosecutor in Brazil this week opened his second 20 billion real ($10.9 billion) lawsuit against U.S. oil company Chevron and driller Transocean, doubling the charges against both companies while drawing criticism from other Brazilians.</p>
<p>The new lawsuit, the second filed by Eduardo Santos de Oliveira against the companies in less than five months, is related to an oil leak discovered on March 4 in Chevron&#8217;s offshore Frade field northeast of Rio de Janeiro, the Federal Public Prosecutor&#8217;s office announced. The case in federal court in Campos, north of Rio de Janeiro, would also block Chevron and Transocean from operating in Brazil, transferring Brazilian profits overseas, obtaining government-backed finance and moving equipment from the country, the statement said.</p>
<p>&#8220;The second leak is as serious or more serious than the first, so the damages have to be in the same category,&#8221; Santos de Oliveira said. &#8220;While they are not a simple mathematical calculation, they are not symbolic either.&#8221;</p>
<p>Chevron and Transocean&#8217;s activities may have damaged the Frade reservoir, making it impossible to produce from the field, denying Brazil its right to royalties on a public resource, Santos de Oliveira claimed. In November, he launched his initial 20 billion real lawsuit over an estimated 3,000-barrel spill in the Frade field. Santos de Oliveira considers the spill as one of the worst-ever ecological disasters in Brazil.</p>
<p>Chevron&#8217;s November spill was less than 0.1 percent of BP&#8217;s 2010 Deepwater Horizon disaster in the Gulf of Mexico. Chevron said the March leak, which led to the latest lawsuit, was about two barrels, of which less than one escaped, making it less than 0.1 percent of Chevron&#8217;s November spill. Unlike in the Gulf of Mexico, no Chevron oil came near the coast. &#8220;The filing of the second lawsuit is another in a series of outrageous actions brought by the same district attorney who previously filed both a criminal and civil case, all of which are without merit,&#8221; a Chevron statement responded. &#8220;The 20-billion-real figure in both civil lawsuits is arbitrary and has no legal and factual basis,&#8221; Chevron said.</p>
