<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Sectors</title>
	<atom:link href="http://www.theamericaspostes.com/category/economics/sectors-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chavez threatens to nationalize more Venezuelan banks</title>
		<link>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/</link>
		<comments>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:31:17 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Bank Banesco Venezuela]]></category>
		<category><![CDATA[Chavez bank nationalization]]></category>
		<category><![CDATA[Chavez bank seizure]]></category>
		<category><![CDATA[Chavez bank takeover]]></category>
		<category><![CDATA[Chavez nationalizes banks]]></category>
		<category><![CDATA[Chavez nationalizing banks]]></category>
		<category><![CDATA[Commercial bank Venezuela]]></category>
		<category><![CDATA[financial group Santander]]></category>
		<category><![CDATA[Provincial bank Venezuela]]></category>
		<category><![CDATA[Spanish Banco Provincial]]></category>
		<category><![CDATA[Venezuela President Hugo Chavez]]></category>
		<category><![CDATA[Venezuelan bank nationalization]]></category>
		<category><![CDATA[Venezuelan bank seizure]]></category>
		<category><![CDATA[Venezuelan bank takeover]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4174</guid>
		<description><![CDATA[Venezuela President Hugo Chavez threatened on Sunday to nationalize any private bank that fails to comply with local legislation setting standards for agricultural finance and other projects in the country. The leftist leader, who since 2008 has increased state involvement in the financial sector, has criticized banks repeatedly for their lack of support with  agriculture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4176" class="wp-caption alignleft" style="width: 282px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/02/Alo-Presidente1.jpg"><img class="size-full wp-image-4176" title="The Americas Post - Alo Presidente gives a whole new meaning to &quot;Reality TV&quot;" src="http://www.theamericaspostes.com/wp-content/uploads/2012/02/Alo-Presidente1.jpg" alt="" width="272" height="185" /></a><p class="wp-caption-text">The Americas Post - Just think of Chavez&#39; show &quot;Alo Presidente&quot; as the ultimate in reality TV</p></div>
<p><span><span>Venezuela President Hugo Chavez threatened on Sunday to nationalize any private bank that fails to comply with local legislation setting standards for agricultural finance and other projects in the country.</span></span></p>
<p><span><span>The leftist leader, who since 2008 has increased state involvement in the financial sector, has criticized banks repeatedly for their lack of support with  agriculture and housing.</span></span></p>
<p><span><span>&#8220;The private banks, if they don&#8217;t comply with the Constitution and the law, well I have no problem, I repeat, to nationalize them.  We have to enforce the Constitution and laws of this Republic,&#8221;  Chavez said in his weekly TV show.</span></span></p>
<p><span><span>The new ruling, to promote financing for agriculture in the oil-producing country, says a bond issue will provide banking resources for the agricultural  sector.  But Chavez provided no details,  requesting a meeting with executives of banks Banesco and commercial premises, and the Spanish Banco Provincial.</span></span></p>
<p><span><span>The Provincial Bank, a subsidiary of Spanish bank BBVA is one of the largest in the country.</span></span></p>
<p><span><span>&#8220;(Vice President) Elijah (Jaua), this week you call the presidents of the largest banks, namely Bank Banesco, the Provincial and Commercial, call them to the vice presidency and talk to them but do not fall for flattery, &#8220;Chavez said in the third edition of his program.</span></span></p>
<p><span><span>The retired army officer, who claims to be cured of his cancer diagnosed in mid-2011, passed a law enabling private banking fund transfers to portfolios directed at agricultural financing.</span></span></p>
<p><span><span>&#8220;I am ready, if they do not comply, to nationalize the banks.  I have no problem, I repeat,&#8221; said Chavez, who said he is willing to work on &#8220;coordination and cooperation with private banks &#8220;.</span></span></p>
<p><span><span>The program also announced that Vice President shall resume the country&#8217;s Ministry of Agriculture and Lands.  </span></span>Since taking office in 1999, Chavez, seeking reelection in the presidential election of 2012, has nationalized large sectors of the Venezuelan economy. In July 2009 he completed the nationalization of Spanish financial group Santander.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4174/chavez-threatens-to-nationalize-more-venezuelan-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron indictments expected soon in Brazil</title>
		<link>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/</link>
		<comments>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:30:22 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Judicial System]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brazil oil spill]]></category>
		<category><![CDATA[Brazil spill charges]]></category>
		<category><![CDATA[Brazil spill indictment]]></category>
		<category><![CDATA[Brazilian police report]]></category>
		<category><![CDATA[CEO George Buck]]></category>
		<category><![CDATA[Chevron Brazil charges]]></category>
		<category><![CDATA[Chevron Brazil indictment]]></category>
		<category><![CDATA[Chevron Brazil spill]]></category>
		<category><![CDATA[Chevron high pressure]]></category>
		<category><![CDATA[Chevron responsible oil spill]]></category>
		<category><![CDATA[Chevron spill Brazil]]></category>
		<category><![CDATA[Frade oil field]]></category>
		<category><![CDATA[oil spill Brazil]]></category>
		<category><![CDATA[oil spill charges]]></category>
		<category><![CDATA[oil spill indictment]]></category>
		<category><![CDATA[Transocean Ltd Brazil]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4162</guid>
		<description><![CDATA[Brazilian prosecutors are planning to file criminal charges against Chevron Corp within the next several weeks, adding the possibility of prison time to an $11 billion civil lawsuit for a November oil spill offshore. The federal court filing in Campos, Brazil, will probably include a criminal indictment of Chevron Brazil CEO George Buck and other staff, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4163" class="wp-caption alignleft" style="width: 250px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/oil-rig.jpg"><img class="size-full wp-image-4163 " title="The Americas Post - Chevron managers could end up in Brazilian prison" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/oil-rig.jpg" alt="" width="240" height="162" /></a><p class="wp-caption-text">The Americas Post - Chevron managers could end up in Brazilian prison</p></div>
<p>Brazilian prosecutors are planning to file criminal charges against Chevron Corp within the next several weeks, adding the possibility of prison time to an $11 billion civil lawsuit for a November oil spill offshore.</p>
<p>The federal court filing in Campos, Brazil, will probably include a criminal indictment of Chevron Brazil CEO George Buck and other staff, Brazilian government officials have revealed.</p>
<p>Transocean Ltd, whose rig was used in the operation, and some employees in Brazil will also be charged, according to the officials.  A judge will then decide whether to accept the charges and move ahead with indictments.</p>
<p>Buck and Chevron acted in a &#8220;careless and irresponsible way,&#8221; said one official who investigated the 2,400-barrel spill.  He admitted it is unlikely that people facing charges will be arrested soon or be prohibited from leaving Brazil. As the case advances however, those measures could be applied.</p>
<p>The charges would come more than a month after a Federal Police investigator submitted a report saying Chevron and Transocean took &#8220;unacceptable&#8221; risks in the Frade oil field off Brazil&#8217;s southern coast, and recommended that 17 individuals be indicted.</p>
<p>Police and prosecutors alleged that Chevron knew it was drilling in a high pressure area and that rock structures above the reservoir were fragile, factors that should have prompted more caution.</p>
<p>&#8220;This well could not and should not have been drilled,&#8221; the Federal Police said in a December 20 report.</p>
<p>Chevron denies taking undue risks and says Brazilian authorities approved drilling plans.  Oil from the leak did not reach shore and was less than 0.1 percent of BP&#8217;s 4.9 million barrel Gulf of Mexico spill in 2010. The Frade leak was also much smaller than several previous spills in Brazil by Petrobras.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4162/chevron-indictments-expected-soon-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000-2010: Another lost decade for South America´s economic competitiveness and social welfare.</title>
		<link>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/</link>
		<comments>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:38 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Falkland Islands/Malvinas]]></category>
		<category><![CDATA[French Guaiana]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SOUTH & CENTRAL AMERICAN AND THE CARIBBEAN]]></category>
		<category><![CDATA[SOUTH AMERICA]]></category>
		<category><![CDATA[South Georgia and South Sandwich Islands]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[THE AMERICAS]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Colombia Mining Minister Mauricio Cárdenas and development]]></category>
		<category><![CDATA[economic study on Latin America]]></category>
		<category><![CDATA[how to do business in Latin America]]></category>
		<category><![CDATA[IMF direct by Gustavo Adler y Sebastián Sosa]]></category>
		<category><![CDATA[IMF INternational Monetary Fund and South America]]></category>
		<category><![CDATA[IMF Latin America Regional Economic Outlook: Western Hemisphere 2012]]></category>
		<category><![CDATA[last news on business in Latin America]]></category>
		<category><![CDATA[Latin America economic development 2000 2010]]></category>
		<category><![CDATA[Latin America global merchandise trade]]></category>
		<category><![CDATA[Latin America service exports]]></category>
		<category><![CDATA[South America commodities and welfare]]></category>
		<category><![CDATA[study IMFdirect and Latin America]]></category>
		<category><![CDATA[U.N.’s Economic Commission for Latin America and the Caribbean (ECLAC) and economic development commodities]]></category>
		<category><![CDATA[World bank and Latin America]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4123</guid>
		<description><![CDATA[“There’s no doubt that with the growth of China, we’ve seen a re-commoditization of Latin America,” said Colombia’s Mining Minister Mauricio Cárdenas, an economist and former Director of the Latin America program at the Brookings Institution in Washington DC. In terms of economic development, Latin America did not take any advantage of the rising prices [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4124" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/Credit-Inphographics-IMFdirect.jpg"><img class="size-medium wp-image-4124" title="Credit Inphographics IMFdirect" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/Credit-Inphographics-IMFdirect-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Credit Inphographics IMFdirect</p></div>
<p>“There’s no doubt that with the growth of China, we’ve seen a re-commoditization of Latin America,” said Colombia’s Mining Minister Mauricio Cárdenas, an economist and former Director of the Latin America program at the Brookings Institution in Washington DC.</p>
<p>In terms of economic development, Latin America did not take any advantage of the rising prices of  commodities -raw-materials-  , which prices nearly tripled from 2000 to 2010.</p>
<p>In that sense, Latin America’s share of global merchandise trade remained the same (5.7 %), and service exports  fell to 3.4 percent from 3.9 percent.</p>
<p>It is difficult to do business in Latin America.  The World Bank´s 2012 competitiveness ranked Brazil -the region’s biggest economy- as No. 126 out of 183 countries.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-16/booming-south-america-backfires-as-chile-shows-complacency-on-commodities.html"><strong>READ MORE HERE.</strong></a></p>
<p>In short, the continent’s decade-long boom may be ending. According to the U.N.’s Economic Commission for Latin America and the Caribbean (ECLAC), Latin American growth, which topped 6% last year, will slow to 4.3% this year and 3.7% in 2012. Brazil’s economy, the region’s largest, actually flat-lined in the third quarter; Argentina’s scorching growth of 9% this year will be halved to 4.8% next year, and capital flight is expected to be robust. Mexico’s growth, meanwhile, will drop from 4% to 3.3%.</p>
<p>That’s hardly doomsday news, but it’s one reason the Montevideo summit’s main action was to raise protective import tariffs&#8230;<a href="http://globalspin.blogs.time.com/2011/12/22/is-latin-americas-boom-over-a-pall-personal-and-economic-falls-over-a-regional-summit/"><strong>READ MORE HERE</strong></a></p>
<p>The IMF’s latest <a href="http://www.imf.org/external/pubs/ft/reo/2011/whd/eng/wreo1011.htm"><em>Regional Economic Outlook: Western Hemisphere</em></a> sheds light on Latin America’s reliance on commodities from a historical perspective.  A study conducted by Gustavo Adler y Sebastián Sosa  also looks at the effect of a sharp decline in commodity prices on emerging market economies and on the policies that could shield countries from that shock. <a href="http://blog-imfdirect.imf.org/2011/11/01/latin-americas-commodity-dependence-what-if-the-boom-turns-to-bust/"><strong>READ  MORE HERE</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez rejects World Bank oil decision in advance</title>
		<link>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/</link>
		<comments>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:54:20 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Chavez Conoco Phillips]]></category>
		<category><![CDATA[Chavez Exxon Mobil]]></category>
		<category><![CDATA[Chavez World Bank]]></category>
		<category><![CDATA[Chevron Venezuela Orinoco]]></category>
		<category><![CDATA[Conoco Phillips Venezuela]]></category>
		<category><![CDATA[Exxon Mobil Venezuela]]></category>
		<category><![CDATA[ICC Venezuela arbitration]]></category>
		<category><![CDATA[Oil Minister Rafael Ramirez]]></category>
		<category><![CDATA[PDVSA Exxon Mobil]]></category>
		<category><![CDATA[Repsol Venezuela Orinoco]]></category>
		<category><![CDATA[Venezuela Exxon Mobil]]></category>
		<category><![CDATA[Venezuela Petroleum and Mining]]></category>
		<category><![CDATA[Venezuela World Bank]]></category>
		<category><![CDATA[World Bank Chavez]]></category>
		<category><![CDATA[World Bank Tribunal]]></category>
		<category><![CDATA[World Bank Venezuela]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4111</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation. Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4112" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude.jpg"><img class="size-medium wp-image-4112" title="The Americas Post - That isn't the Exxon Mobil logo on the side of that storage tank" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Americas Post - That isn&#39;t the Exxon Mobil logo on the side of that storage tank</p></div>
<p>Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation.</p>
<p>Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro Negro oil project by Chavez in 2007.</p>
<p>&#8220;I tell you now: we will not recognize any decision by ICSID,&#8221; Chavez said in a televised speech.   He repeated accusations that the U.S. oil producer has used unfair practices to rob the South American OPEC member of its resources.</p>
<p>&#8220;They are immoral &#8230; How much could they steal in 50 years? Who would dare launch this madness without any foundation?  They wanted $12 billion. From where?&#8221; he said.</p>
<p>&#8220;We are not going to bow before imperialism and its tentacles, understand that &#8230; They are trying the impossible: to get us to pay them. We are not going to pay them anything.&#8221;</p>
<p>Exxon declined to comment.</p>
<p>Some interpreted the statement to mean Venezuela would reject rulings in the 20 other cases pending before the World Bank&#8217;s tribunal, responses to multiple state takeovers in recent years.  They include separate multi-billion dollar claims filed by another U.S. oil company, Conoco Phillips.  Two statements issued later however, by Venezuela&#8217;s Petroleum and Mining Ministry and by its state oil company PDVSA, only mentioned the Exxon case.</p>
<p>Last week an arbitration panel at the International Chamber of Commerce, awarded Exxon $908 million in a separate case about the Cerro Negro nationalization.  On Saturday, Venezuelan Oil Minister Rafael Ramirez said he did not expect a verdict in Exxon&#8217;s World Bank case before the end of this year.</p>
<p>Both cases are being monitored by the industry for precedents in future disputes between companies and producing states, which have demanded a larger share of oil profits as prices increase and new reserves grow scarce.</p>
<p>For years, Venezuela&#8217;s socialist president has accused foreign oil companies of looting that nation&#8217;s resources, while still maintaining close ties with many of them.</p>
<p>Exxon says the World Bank case is to compensate for its assets, and experts say it could result in a larger award.  The government has insisted Exxon receive only slightly more than the $750 million it said was invested in the project.  In September, Venezuela offered to settle for $1 billion.</p>
<p>For years, Chavez has hit oil companies with tax hikes and contract revisions  to fund public anti-poverty programs.</p>
<p>Venezuela&#8217;s push for more control over its oil has been emulated by other producing nations.  Critics say it has scared investors away from that country and reduced production volume.  Regardless, some companies remain eager to invest in Venezuela&#8217;s Orinoco extra heavy oil belt, one of the world&#8217;s largest untapped reserves of crude.  Chevron and Spain&#8217;s Repsol both signed deals in 2010 for new projects there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China surpassing US as top Venezuelan trade partner</title>
		<link>http://www.theamericaspostes.com/4056/4056/</link>
		<comments>http://www.theamericaspostes.com/4056/4056/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:19:38 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Chavez election spending]]></category>
		<category><![CDATA[China loans Venezuela]]></category>
		<category><![CDATA[China Venezuela relations]]></category>
		<category><![CDATA[China Venezuela trade]]></category>
		<category><![CDATA[China Venezuelan oil]]></category>
		<category><![CDATA[Chinese Venezuelan relations]]></category>
		<category><![CDATA[Chinese Venezuelan trade]]></category>
		<category><![CDATA[Venezuela China pact]]></category>
		<category><![CDATA[Venezuela China relations]]></category>
		<category><![CDATA[Venezuela China trade]]></category>
		<category><![CDATA[Venezuela foreign lender]]></category>
		<category><![CDATA[Venezuela trading partner]]></category>
		<category><![CDATA[Venezuelan Chinese relations]]></category>
		<category><![CDATA[Venezuelan oil China]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4056</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez claimed this week that China may replace the U.S. as Venezuela&#8217;s leading trade partner, thanks to a strategic alliance between those two nations. Chavez said that commerce between Venezuela and China has reached $20 billion this year, up from $600 million a decade ago, and is now growing by $2 billion [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4057" class="wp-caption alignleft" style="width: 273px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/12/Chinese-VP-Xi-Jinping.jpg"><img class="size-full wp-image-4057" title="The Americas Post - Chinese Vice President Xi Jinping is Hugo Chavez' new best friend." src="http://www.theamericaspostes.com/wp-content/uploads/2011/12/Chinese-VP-Xi-Jinping.jpg" alt="" width="263" height="191" /></a><p class="wp-caption-text">The Americas Post - Chinese Vice President Xi Jinping is Hugo Chavez&#39; new best friend.</p></div>
<p>Venezuelan President Hugo Chavez claimed this week that China may replace the U.S. as Venezuela&#8217;s leading trade partner, thanks to a strategic alliance between those two nations.</p>
<p>Chavez said that commerce between Venezuela and China has reached $20 billion this year, up from $600 million a decade ago, and is now growing by $2 billion per year.</p>
<p>Trade between the United States and Venezuela is running $33.5 billion so far this year, according to the U.S. Dept of Commerce.</p>
<p>Chavez has always been at odds with Washington, and trade between the two neighbors is expected to remain stagnant until a long-running diplomatic conflict is resolved.  The U.S. embassy in Caracas has not had an ambassador since July 2010, when Chavez rejected U.S. nominee Larry Palmer, accusing him of disrespect towards his government.  Washington revoked the visa of the Venezuelan ambassador in retaliation.  Venezuelan Foreign Minister Nicolas Maduro said on Tuesday that diplomatic relations with the United States are frozen and he sees no immediate solution to the dispute.</p>
<p>Chavez, a frequent critic of U.S. President Barack Obama, says growing ties with China are crucial for his country&#8217;s development.</p>
<p>&#8220;I believe it&#8217;s possible &#8230; not just in Venezuela, but also in Latin America,&#8221; said Chavez, speaking at a news conference.</p>
<p>China has become Venezuela&#8217;s largest foreign lender in recent years.  Last month, Chinese officials signed $6 billion in new loans to improve the South American country&#8217;s oil industry.  The Asian giant had already promised over $32 billion in loans. Venezuela, in turn, is ramping up oil shipments to China.</p>
<p>The injection of Chinese cash has helped Chavez  boost spending ahead of next year&#8217;s presidential election.</p>
<p>The United States remains the main consumer of Venezuelan oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4056/4056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian feds investigating oil spill</title>
		<link>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/</link>
		<comments>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:30:09 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Brazil oil spill]]></category>
		<category><![CDATA[Brazil spill Chevron]]></category>
		<category><![CDATA[Brazilian federal police]]></category>
		<category><![CDATA[Brazilian oil spill]]></category>
		<category><![CDATA[Chevron Brazil spill]]></category>
		<category><![CDATA[Chevron oil spill]]></category>
		<category><![CDATA[Chevron Scott Walker]]></category>
		<category><![CDATA[Chevron spill Brazil]]></category>
		<category><![CDATA[chief Fabio Sclia]]></category>
		<category><![CDATA[oil spill Brazil]]></category>
		<category><![CDATA[Rio de Janeiro spill]]></category>
		<category><![CDATA[Rio offshore field]]></category>
		<category><![CDATA[Rio oil spill]]></category>
		<category><![CDATA[Rio spill Chevron]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4005</guid>
		<description><![CDATA[The Brazilian Federal Police department announced that it has begun investigating an oil spill in an offshore field operated by multinational producer Chevron Corporation off the coast of Rio de Janeiro. Federal Police department environmental affairs division chief Fabio Scliar told government news service Agencia Brasil that his division began looking into the causes of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4006" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/BrazilOilSpill.jpg"><img class="size-full wp-image-4006 " title="The Americas Post - Why is this such a familiar sight?  Photo Credit:  AP" src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/BrazilOilSpill.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">The Americas Post - Why is this such a familiar sight? Photo Credit: AP</p></div>
<p>The Brazilian Federal Police department announced that it has begun investigating an oil spill in an offshore field operated by multinational producer Chevron Corporation off the coast of Rio de Janeiro.</p>
<p>Federal Police department environmental affairs division chief Fabio Scliar told government news service Agencia Brasil that his division began looking into the causes of the spill and its extent on Thursday.</p>
<p>Chevron spokesman Scott Walker released a brief statement, saying only that the company &#8220;continues to fully inform and cooperate with Brazilian government agencies.&#8221;   The company said it has 18 ships working on a rotating basis to collect oil off the surface and monitor the slick.</p>
<p>Chevron admits only that between 400 and 650 barrels of oil have leaked from a well it was drilling off the coast of Rio de Janeiro.  The company said the spill occurred when drillers underestimated the pressure of an underwater oil reservoir, causing oil to rush up the bore hole and escape into the surrounding seabed.  It then began to leak from seven cracks in the ocean floor within 160 feet of the well head, continuing to release between 420 gallons and 4,200 gallons daily.</p>
<div>
<article>Since the spill began on November 7, Brazilian authorities say over 110,000 gallons of oil have spilled into the Atlantic.</p>
</article>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4005/brazilian-feds-investigating-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM and LAN airlines preparing to tie the knot</title>
		<link>http://www.theamericaspostes.com/3933/tam-and-lan-airlines-preparing-to-tie-the-knot/</link>
		<comments>http://www.theamericaspostes.com/3933/tam-and-lan-airlines-preparing-to-tie-the-knot/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:12:20 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
