<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Trade</title>
	<atom:link href="http://www.theamericaspostes.com/category/economics/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2000-2010: Another lost decade for South America´s economic competitiveness and social welfare.</title>
		<link>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/</link>
		<comments>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:38 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Falkland Islands/Malvinas]]></category>
		<category><![CDATA[French Guaiana]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SOUTH & CENTRAL AMERICAN AND THE CARIBBEAN]]></category>
		<category><![CDATA[SOUTH AMERICA]]></category>
		<category><![CDATA[South Georgia and South Sandwich Islands]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[THE AMERICAS]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Colombia Mining Minister Mauricio Cárdenas and development]]></category>
		<category><![CDATA[economic study on Latin America]]></category>
		<category><![CDATA[how to do business in Latin America]]></category>
		<category><![CDATA[IMF direct by Gustavo Adler y Sebastián Sosa]]></category>
		<category><![CDATA[IMF INternational Monetary Fund and South America]]></category>
		<category><![CDATA[IMF Latin America Regional Economic Outlook: Western Hemisphere 2012]]></category>
		<category><![CDATA[last news on business in Latin America]]></category>
		<category><![CDATA[Latin America economic development 2000 2010]]></category>
		<category><![CDATA[Latin America global merchandise trade]]></category>
		<category><![CDATA[Latin America service exports]]></category>
		<category><![CDATA[South America commodities and welfare]]></category>
		<category><![CDATA[study IMFdirect and Latin America]]></category>
		<category><![CDATA[U.N.’s Economic Commission for Latin America and the Caribbean (ECLAC) and economic development commodities]]></category>
		<category><![CDATA[World bank and Latin America]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4123</guid>
		<description><![CDATA[“There’s no doubt that with the growth of China, we’ve seen a re-commoditization of Latin America,” said Colombia’s Mining Minister Mauricio Cárdenas, an economist and former Director of the Latin America program at the Brookings Institution in Washington DC. In terms of economic development, Latin America did not take any advantage of the rising prices [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4124" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/Credit-Inphographics-IMFdirect.jpg"><img class="size-medium wp-image-4124" title="Credit Inphographics IMFdirect" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/Credit-Inphographics-IMFdirect-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Credit Inphographics IMFdirect</p></div>
<p>“There’s no doubt that with the growth of China, we’ve seen a re-commoditization of Latin America,” said Colombia’s Mining Minister Mauricio Cárdenas, an economist and former Director of the Latin America program at the Brookings Institution in Washington DC.</p>
<p>In terms of economic development, Latin America did not take any advantage of the rising prices of  commodities -raw-materials-  , which prices nearly tripled from 2000 to 2010.</p>
<p>In that sense, Latin America’s share of global merchandise trade remained the same (5.7 %), and service exports  fell to 3.4 percent from 3.9 percent.</p>
<p>It is difficult to do business in Latin America.  The World Bank´s 2012 competitiveness ranked Brazil -the region’s biggest economy- as No. 126 out of 183 countries.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-16/booming-south-america-backfires-as-chile-shows-complacency-on-commodities.html"><strong>READ MORE HERE.</strong></a></p>
<p>In short, the continent’s decade-long boom may be ending. According to the U.N.’s Economic Commission for Latin America and the Caribbean (ECLAC), Latin American growth, which topped 6% last year, will slow to 4.3% this year and 3.7% in 2012. Brazil’s economy, the region’s largest, actually flat-lined in the third quarter; Argentina’s scorching growth of 9% this year will be halved to 4.8% next year, and capital flight is expected to be robust. Mexico’s growth, meanwhile, will drop from 4% to 3.3%.</p>
<p>That’s hardly doomsday news, but it’s one reason the Montevideo summit’s main action was to raise protective import tariffs&#8230;<a href="http://globalspin.blogs.time.com/2011/12/22/is-latin-americas-boom-over-a-pall-personal-and-economic-falls-over-a-regional-summit/"><strong>READ MORE HERE</strong></a></p>
<p>The IMF’s latest <a href="http://www.imf.org/external/pubs/ft/reo/2011/whd/eng/wreo1011.htm"><em>Regional Economic Outlook: Western Hemisphere</em></a> sheds light on Latin America’s reliance on commodities from a historical perspective.  A study conducted by Gustavo Adler y Sebastián Sosa  also looks at the effect of a sharp decline in commodity prices on emerging market economies and on the policies that could shield countries from that shock. <a href="http://blog-imfdirect.imf.org/2011/11/01/latin-americas-commodity-dependence-what-if-the-boom-turns-to-bust/"><strong>READ  MORE HERE</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4123/2000-2010-another-lost-decade-for-south-america%c2%b4s-economic-competitiveness-and-social-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez rejects World Bank oil decision in advance</title>
		<link>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/</link>
		<comments>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:54:20 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Chavez Conoco Phillips]]></category>
		<category><![CDATA[Chavez Exxon Mobil]]></category>
		<category><![CDATA[Chavez World Bank]]></category>
		<category><![CDATA[Chevron Venezuela Orinoco]]></category>
		<category><![CDATA[Conoco Phillips Venezuela]]></category>
		<category><![CDATA[Exxon Mobil Venezuela]]></category>
		<category><![CDATA[ICC Venezuela arbitration]]></category>
		<category><![CDATA[Oil Minister Rafael Ramirez]]></category>
		<category><![CDATA[PDVSA Exxon Mobil]]></category>
		<category><![CDATA[Repsol Venezuela Orinoco]]></category>
		<category><![CDATA[Venezuela Exxon Mobil]]></category>
		<category><![CDATA[Venezuela Petroleum and Mining]]></category>
		<category><![CDATA[Venezuela World Bank]]></category>
		<category><![CDATA[World Bank Chavez]]></category>
		<category><![CDATA[World Bank Tribunal]]></category>
		<category><![CDATA[World Bank Venezuela]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4111</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation. Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4112" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude.jpg"><img class="size-medium wp-image-4112" title="The Americas Post - That isn't the Exxon Mobil logo on the side of that storage tank" src="http://www.theamericaspostes.com/wp-content/uploads/2012/01/ExxonMobilVenezuelaCrude-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Americas Post - That isn&#39;t the Exxon Mobil logo on the side of that storage tank</p></div>
<p>Venezuelan President Hugo Chavez announced on Sunday that his nation will not recognize any decision by a World Bank tribunal in a multibillion-dollar arbitration case against Exxon Mobil Corporation.</p>
<p>Exxon has called Venezuela before the World Bank&#8217;s International Center for Settlement of Investment Disputes, or ICSID, demanding $12 billion in compensation for nationalization of the Cerro Negro oil project by Chavez in 2007.</p>
<p>&#8220;I tell you now: we will not recognize any decision by ICSID,&#8221; Chavez said in a televised speech.   He repeated accusations that the U.S. oil producer has used unfair practices to rob the South American OPEC member of its resources.</p>
<p>&#8220;They are immoral &#8230; How much could they steal in 50 years? Who would dare launch this madness without any foundation?  They wanted $12 billion. From where?&#8221; he said.</p>
<p>&#8220;We are not going to bow before imperialism and its tentacles, understand that &#8230; They are trying the impossible: to get us to pay them. We are not going to pay them anything.&#8221;</p>
<p>Exxon declined to comment.</p>
<p>Some interpreted the statement to mean Venezuela would reject rulings in the 20 other cases pending before the World Bank&#8217;s tribunal, responses to multiple state takeovers in recent years.  They include separate multi-billion dollar claims filed by another U.S. oil company, Conoco Phillips.  Two statements issued later however, by Venezuela&#8217;s Petroleum and Mining Ministry and by its state oil company PDVSA, only mentioned the Exxon case.</p>
<p>Last week an arbitration panel at the International Chamber of Commerce, awarded Exxon $908 million in a separate case about the Cerro Negro nationalization.  On Saturday, Venezuelan Oil Minister Rafael Ramirez said he did not expect a verdict in Exxon&#8217;s World Bank case before the end of this year.</p>
<p>Both cases are being monitored by the industry for precedents in future disputes between companies and producing states, which have demanded a larger share of oil profits as prices increase and new reserves grow scarce.</p>
<p>For years, Venezuela&#8217;s socialist president has accused foreign oil companies of looting that nation&#8217;s resources, while still maintaining close ties with many of them.</p>
<p>Exxon says the World Bank case is to compensate for its assets, and experts say it could result in a larger award.  The government has insisted Exxon receive only slightly more than the $750 million it said was invested in the project.  In September, Venezuela offered to settle for $1 billion.</p>
<p>For years, Chavez has hit oil companies with tax hikes and contract revisions  to fund public anti-poverty programs.</p>
<p>Venezuela&#8217;s push for more control over its oil has been emulated by other producing nations.  Critics say it has scared investors away from that country and reduced production volume.  Regardless, some companies remain eager to invest in Venezuela&#8217;s Orinoco extra heavy oil belt, one of the world&#8217;s largest untapped reserves of crude.  Chevron and Spain&#8217;s Repsol both signed deals in 2010 for new projects there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4111/chavez-rejects-world-bank-oil-decision-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China surpassing US as top Venezuelan trade partner</title>
		<link>http://www.theamericaspostes.com/4056/4056/</link>
		<comments>http://www.theamericaspostes.com/4056/4056/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:19:38 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Chavez election spending]]></category>
		<category><![CDATA[China loans Venezuela]]></category>
		<category><![CDATA[China Venezuela relations]]></category>
		<category><![CDATA[China Venezuela trade]]></category>
		<category><![CDATA[China Venezuelan oil]]></category>
		<category><![CDATA[Chinese Venezuelan relations]]></category>
		<category><![CDATA[Chinese Venezuelan trade]]></category>
		<category><![CDATA[Venezuela China pact]]></category>
		<category><![CDATA[Venezuela China relations]]></category>
		<category><![CDATA[Venezuela China trade]]></category>
		<category><![CDATA[Venezuela foreign lender]]></category>
		<category><![CDATA[Venezuela trading partner]]></category>
		<category><![CDATA[Venezuelan Chinese relations]]></category>
		<category><![CDATA[Venezuelan oil China]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4056</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez claimed this week that China may replace the U.S. as Venezuela&#8217;s leading trade partner, thanks to a strategic alliance between those two nations. Chavez said that commerce between Venezuela and China has reached $20 billion this year, up from $600 million a decade ago, and is now growing by $2 billion [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4057" class="wp-caption alignleft" style="width: 273px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/12/Chinese-VP-Xi-Jinping.jpg"><img class="size-full wp-image-4057" title="The Americas Post - Chinese Vice President Xi Jinping is Hugo Chavez' new best friend." src="http://www.theamericaspostes.com/wp-content/uploads/2011/12/Chinese-VP-Xi-Jinping.jpg" alt="" width="263" height="191" /></a><p class="wp-caption-text">The Americas Post - Chinese Vice President Xi Jinping is Hugo Chavez&#39; new best friend.</p></div>
<p>Venezuelan President Hugo Chavez claimed this week that China may replace the U.S. as Venezuela&#8217;s leading trade partner, thanks to a strategic alliance between those two nations.</p>
<p>Chavez said that commerce between Venezuela and China has reached $20 billion this year, up from $600 million a decade ago, and is now growing by $2 billion per year.</p>
<p>Trade between the United States and Venezuela is running $33.5 billion so far this year, according to the U.S. Dept of Commerce.</p>
<p>Chavez has always been at odds with Washington, and trade between the two neighbors is expected to remain stagnant until a long-running diplomatic conflict is resolved.  The U.S. embassy in Caracas has not had an ambassador since July 2010, when Chavez rejected U.S. nominee Larry Palmer, accusing him of disrespect towards his government.  Washington revoked the visa of the Venezuelan ambassador in retaliation.  Venezuelan Foreign Minister Nicolas Maduro said on Tuesday that diplomatic relations with the United States are frozen and he sees no immediate solution to the dispute.</p>
<p>Chavez, a frequent critic of U.S. President Barack Obama, says growing ties with China are crucial for his country&#8217;s development.</p>
<p>&#8220;I believe it&#8217;s possible &#8230; not just in Venezuela, but also in Latin America,&#8221; said Chavez, speaking at a news conference.</p>
<p>China has become Venezuela&#8217;s largest foreign lender in recent years.  Last month, Chinese officials signed $6 billion in new loans to improve the South American country&#8217;s oil industry.  The Asian giant had already promised over $32 billion in loans. Venezuela, in turn, is ramping up oil shipments to China.</p>
<p>The injection of Chinese cash has helped Chavez  boost spending ahead of next year&#8217;s presidential election.</p>
<p>The United States remains the main consumer of Venezuelan oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4056/4056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting in December, U.S. Customs wants to simplify air cargo screening.</title>
		<link>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/</link>
		<comments>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:28:37 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Border and Regional Conflicts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Institutions and Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Transnational Organized Crime TOC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[expedite air cargo screening in U.S.]]></category>
		<category><![CDATA[U.S. Customs and Border Protection and air cargo screening]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4016</guid>
		<description><![CDATA[Under a new pilot program, U.S. Customs and Border Protection (CBP) the entry process for air cargo  is designed to reduce the number of customs holds that delay air cargo and help give shippers a better idea of when they can take possession of their goods Already starting in December, importers or brokers of air [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4017" class="wp-caption alignleft" style="width: 250px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Air-cargo-screening-will-be-simplier..jpg"><img class="size-full wp-image-4017 " title="The Americas Post.- Air cargo screening process will be simplified." src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Air-cargo-screening-will-be-simplier..jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">The Americas Post.- Air cargo screening process will be simplified.</p></div>
<p>Under a new pilot program, U.S. Customs and Border Protection (CBP) the entry process for air cargo  is designed to reduce the number of customs holds that delay air cargo and help give shippers a better idea of when they can take possession of their goods</p>
<p>Already starting in December, importers or brokers of air cargo will only have to provide thirteen data points and three optional pieces of information, instead of the current twenty-seven.</p>
<p>The new process, dubbed the “Simplified Entry Pilot,” is designed to&#8230;<a href="http://www.homelandsecuritynewswire.com/dr20111118-cbp-launches-program-to-expedite-air-cargo-screening"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4016/starting-in-december-u-s-customs-wants-to-simplify-air-cargo-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Piracy solution for risky waters: every ship should have an armed security team aboard, says U.S. State Dept.</title>
		<link>http://www.theamericaspostes.com/4014/anti-piracy-solution-for-risky-waters-every-ship-should-have-an-armed-security-team-aboard-says-u-s-state-dept/</link>
		<comments>http://www.theamericaspostes.com/4014/anti-piracy-solution-for-risky-waters-every-ship-should-have-an-armed-security-team-aboard-says-u-s-state-dept/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:15:09 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[AFRICA]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Border and Regional Conflicts]]></category>
		<category><![CDATA[Hostage/Hijacking Survival]]></category>
		<category><![CDATA[Kidnapping For Ransom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[hostages and pirates]]></category>
		<category><![CDATA[how to prevent pirates]]></category>
		<category><![CDATA[how to stop piracy]]></category>
		<category><![CDATA[kidnapping and pirates]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4014</guid>
		<description><![CDATA[Specially in Somalia´s waters, pirates are increasingly turning to kidnapping and hostage-taking to generate funding to purchase weapons and continue operations. As a comment to a recent statement of the United Nations, the Assistant Secretary Andrew Shapiro at the State Department Bureau of Political-Military Affairs said that there has been a decline of piracy attacks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4015" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Alleged-Pirates-Detained-at-Sea..jpg"><img class="size-medium wp-image-4015" title="The Americas Post.- Alleged Pirates detained in Gulf of Aden by U.S. Marines of USS Anzio.(Combined Maritime Forces photo/Released)" src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/The-Americas-Post.-Alleged-Pirates-Detained-at-Sea.-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Americas Post.- Alleged Pirates detained in Gulf of Aden by U.S. Marines of USS Anzio.(Combined Maritime Forces photo/Released)</p></div>
<p>Specially in Somalia´s waters, pirates are increasingly turning to kidnapping and hostage-taking to generate funding to purchase weapons and continue operations.</p>
<p>As a comment to a recent statement of the United Nations, the Assistant Secretary Andrew Shapiro at the State Department Bureau of Political-Military Affairs said that there has been a decline of piracy attacks during 2011because of security steps taken by commercial vessels traveling in high-risk areas.</p>
<p>While speaking during a Defense Conference earlier this month, Shapiro said the U.S. had recently helped Somalia establish a national policy encouraging countries to allow their commercial ships sailing in high-risk waters to carry armed security personnel on board.</p>
<p>“The reason for this is simple: to date no ship with an armed security team aboard has been successfully pirated,” he said. “We have recently demarched countries to permit the use of privately contracted armed security personnel on commercial vessels.”</p>
<p>Shapiro said the State Department is working with countries to make it easier for privately contracted security personnel to transit foreign ports with weapons intended for the self-defense of ships, like f.e. in the Suez Canal. <a href="http://securitymanagement.com/news/state-department-says-commercial-ships-should-use-armed-guards-protection-009266"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4014/anti-piracy-solution-for-risky-waters-every-ship-should-have-an-armed-security-team-aboard-says-u-s-state-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company raided for Mexican arms sales</title>
		<link>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/</link>
		<comments>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:17:40 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OTHERS]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Weapons Trafficking]]></category>
		<category><![CDATA[White collar Crime]]></category>
		<category><![CDATA[German arms Mexico]]></category>
		<category><![CDATA[German bribery accusation]]></category>
		<category><![CDATA[German bribes Mexico]]></category>
		<category><![CDATA[German guns Mexico]]></category>
		<category><![CDATA[Heckler & Koch bribery]]></category>
		<category><![CDATA[Heckler & Koch bribes]]></category>
		<category><![CDATA[Heckler & Koch Mexico]]></category>
		<category><![CDATA[Heckler & Koch raid]]></category>
		<category><![CDATA[Heckler & Koch raided]]></category>
		<category><![CDATA[Heckler & Koch searched]]></category>
		<category><![CDATA[Heckler and Koch bribery]]></category>
		<category><![CDATA[Heckler and Koch bribes]]></category>
		<category><![CDATA[Heckler and Koch guns Mexico]]></category>
		<category><![CDATA[Heckler and Koch Mexico]]></category>
		<category><![CDATA[Heckler and Koch raid]]></category>
		<category><![CDATA[Heckler and Koch raided]]></category>
		<category><![CDATA[Heckler and Koch searched]]></category>
		<category><![CDATA[Mexican bribery accusation]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3980</guid>
		<description><![CDATA[The factory of German arms manufacturer Heckler &#38; Koch was raided on Thursday by some 300 German agents, on suspicion of bribery related to the sale of weapons to Mexico in 2005. Authorities in Stuttgart confirmed that the search, which included the homes of some employees, was for evidence of bribes paid to Mexican officials [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3981" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/11/german-weapons.jpg"><img class="size-full wp-image-3981" title="The Americas Post - Mexicans appreciate fine German workmanship" src="http://www.theamericaspostes.com/wp-content/uploads/2011/11/german-weapons.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">The Americas Post - Mexicans appreciate fine German workmanship</p></div>
<p>The factory of German arms manufacturer Heckler &amp; Koch was raided on Thursday by some 300 German agents, on suspicion of bribery related to the sale of weapons to Mexico in 2005.</p>
<p>Authorities in Stuttgart confirmed that the search, which included the homes of some employees, was for evidence of bribes paid to Mexican officials for approval of arms contracts over several years.  The accusations include some German officials who prosecutors allege were also bribed.</p>
<p>For years investigators have suspected the German company of exporting arms to four states in Mexico &#8220;with violent internal conflicts&#8221;, in violation of German law.  Authorities did not specify who the recipients of the weapons were.  In January the Economics Ministry suspended all exports from that factory to Mexico.</p>
<p>Heckler &amp; Koch was previously accused of violating an embargo on arms exports to Libya.  The company has always denied any role in illegal sales, but declined to comment on the latest accusations.</p>
<p>Other current customers include the German police and military, as well as other NATO countries.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3980/german-company-raided-for-mexican-arms-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivian/US diplomatic relations thawing out</title>
		<link>http://www.theamericaspostes.com/3969/3969/</link>
		<comments>http://www.theamericaspostes.com/3969/3969/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:50:29 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Counter Narcotics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Bolivia US agreement]]></category>
		<category><![CDATA[Bolivian ambassador US]]></category>
		<category><![CDATA[Bolivian diplomatic relations]]></category>
		<category><![CDATA[Bolivian free trade]]></category>
		<category><![CDATA[Bolivian relations re-established]]></category>
		<category><![CDATA[diplomatic relations Bolivia]]></category>
		<category><![CDATA[Evo Morales agreement]]></category>
		<category><![CDATA[relations re-established Bolivia\]]></category>
		<category><![CDATA[US ambassador Bolivia]]></category>
		<category><![CDATA[US Bolivia agreement]]></category>
		<category><![CDATA[US Bolivian relations]]></category>
		<category><![CDATA[US Bolivian thaw]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3969</guid>
		<description><![CDATA[Bolivia and the United States on Monday announced the end of their three-year stalemate, with the signing of a &#8220;framework agreement&#8221; to re-establish diplomatic relations. Bolivian president Evo Morales in 2008 expelled the US ambassador and DEA agents, accusing them of supporting conspiracies by his conservative opposition.  Washington soon reciprocated by inviting the Bolivian ambassador [...]]]></description>
