<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Americas Post &#187; Arrival to Airport</title>
	<atom:link href="http://www.theamericaspostes.com/category/personal-security/arrival-to-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericaspostes.com</link>
	<description>The Axis of the Americas: politics, security, economics</description>
	<lastBuildDate>Sun, 05 May 2013 19:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helicopter equipped w/FLIR thermal equipment monitored 2nd suspect during standoff in Boston.</title>
		<link>http://www.theamericaspostes.com/4573/helicopter-equipped-wflir-thermal-equipment-monitored-2nd-suspect-during-standoff-in-boston/</link>
		<comments>http://www.theamericaspostes.com/4573/helicopter-equipped-wflir-thermal-equipment-monitored-2nd-suspect-during-standoff-in-boston/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:15:24 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[Counter Terrorism]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[DRUGS]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kidnapping For Ransom]]></category>
		<category><![CDATA[Migration Smuggling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Sexual Explotation]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[thermal imaging boston terrorism]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4573</guid>
		<description><![CDATA[Thermal-imaging devices have been used to watch the second suspect in this week&#8217;s Boston Marathon bombings as he was holed up in his last hiding place, the boat. Authorities said a helicopter equipped with a thermal imager (FLIR — a forward-looking infrared device —) spotted the heat signature of a person inside a tarp-covered boat, sitting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4574" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/04/NBC-Police.jpg"><img class="size-medium wp-image-4574" title="Boston Police did a good job." src="http://www.theamericaspostes.com/wp-content/uploads/2013/04/NBC-Police-300x225.jpg" alt="Boston Police did a good job." width="300" height="225" /></a><p class="wp-caption-text">Boston Police did a good job.</p></div>
<p>Thermal-imaging devices have been used to watch the second suspect in this week&#8217;s Boston Marathon bombings as he was holed up in his last hiding place, the boat.</p>
<p>Authorities said a helicopter equipped with a thermal imager (FLIR — a forward-looking infrared device —) spotted the heat signature of a person inside a tarp-covered boat, sitting in a backyard in Watertown, Mass.</p>
<p>After an area resident reported seeing a trail of blood leading to the boat, Boston Police gave instructions to the helicopter who used the sensor.</p>
<p>The thermal readings confirmed that there was indeed someone under the tarp, and that the person was still alive.  After that the helicopter´s termal equippment followed up the heat signature of the individual, even though he was underneath of what appeared to be the &#8216;shrink wrap&#8217; or cover on the boat itself.</p>
<p>From that point on, the helicopter was able to direct the tactical teams over to that area.</p>
<p>After monitoring the body in the boat for more than an hour, police moved in and took the wounded bombing suspect, 19-year-old Dzhokhar Tsarnaev, into custody.</p>
<p>The FLIR (Forward-Looking Infra-Red) system detects the Infra-red signatures of high heat sources, associated with the metal-hydride lights used in large grow operations.</p>
<div id="attachment_4576" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2013/04/Robinson-R66-Police-0912a.jpg"><img class="size-medium wp-image-4576" title="A similar helicopter to this monitored the suspect by using thermal equipment , during the standoff in Boston" src="http://www.theamericaspostes.com/wp-content/uploads/2013/04/Robinson-R66-Police-0912a-300x200.jpg" alt="A similar helicopter to this monitored the suspect by using thermal equipment , during the standoff in Boston" width="300" height="200" /></a><p class="wp-caption-text">A similar helicopter to this monitored the suspect by using thermal equipment , during the standoff in Boston</p></div>
<p>The technology is not new. The military has used it for years on the battlefield. Law enforcement has adopted the device only recently, using it in search and rescue operations, fugitive apprehensions, and along the border to detect drug smugglers and illegal border crossings. Moreover, thermal imagers have been particularly helpful, albeit controversial, in the detection of indoor marijuana-growing operations.</p>
<p>Police will fly at an altitude between 1,200 and 1,500 feet in a helicopter fitted with FLIR. The thermal image of a structure will show the walls and other areas as bright white, indicating significant heat was escaping. This is than determined by the FLIR operator as being consistent with that of a structure being used for an indoor marijuana-growing operation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4573/helicopter-equipped-wflir-thermal-equipment-monitored-2nd-suspect-during-standoff-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi camera can scan 35 million &#8220;biometric&#8221; faces per second and find any target.</title>
		<link>http://www.theamericaspostes.com/4297/hitachi-camera-can-scan-35-million-biometric-faces-per-second-and-find-any-target/</link>
		<comments>http://www.theamericaspostes.com/4297/hitachi-camera-can-scan-35-million-biometric-faces-per-second-and-find-any-target/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:25:29 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Privacy Rights]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[SECURITY INFORMATICS]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[Wanted Terrorists]]></category>
		<category><![CDATA[Wanted TOC Criminals]]></category>
		<category><![CDATA[biometric tech and video]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=4297</guid>
		<description><![CDATA[New Big Brother story. A new CCTV camera technology from Hitachi Hokusai Electric can scan days of archived camera footage instantly, and find any face which has ever walked past it. The camera &#8216;processes&#8217; faces as it records, so that all faces which pass in front of it are recorded and stored instantly as a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4298" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2012/03/The-Americas-Post-Software-from-Hitachi-Hokusai-can-scan-36-million-biometric-faces-per-second-and-find-target-almost-instantly..jpg"><img class="size-medium wp-image-4298" title="The Americas Post - Software from Hitachi Hokusai can scan 36 million biometric faces per second and find target almost instantly." src="http://www.theamericaspostes.com/wp-content/uploads/2012/03/The-Americas-Post-Software-from-Hitachi-Hokusai-can-scan-36-million-biometric-faces-per-second-and-find-target-almost-instantly.-300x125.jpg" alt="" width="300" height="125" /></a><p class="wp-caption-text">The Americas Post - Software from Hitachi Hokusai can scan 36 million biometric faces per second and find target almost instantly.</p></div>
<p><span>New Big Brother story. A new CCTV camera technology from Hitachi Hokusai Electric can scan days of archived camera footage instantly, and find any face which has ever walked past it. The camera &#8216;processes&#8217; faces as it records, so that all faces which pass in front of it are recorded and stored instantly as a searchable biometric record. The software can scan through days of CCTV footage almost instantly.</span></p>
<p><span>Hitachi boast that it can scan 35 million faces per second.  Having this technology, if a government has your passport photo or your Facebook photo, they can find you instantly.<br />
</span></p>
<p><span>When the police &#8211; or anyone else &#8211; want to search for a particular individual, they&#8217;re searching through a gallery of pre-indexed faces, rather than a old fashioned library of photos. </span></p>
<p><span>This system is suitable not only for security organizations,  airports , railways, power companies, law enforcement, large stores, etc.., but also for individuals who want to find somebody in the crowd, to find wanted criminals, kidnappers, .  The company aims to make the system available within the next tax year, according to a report in DigInfo.</span></p>
<p><span>The system does have some  limitations &#8211; it scan faces that are in front of the CCTV camera, and faces have to be at least 40&#215;40 pixels in size to be indexed by the system. </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/4297/hitachi-camera-can-scan-35-million-biometric-faces-per-second-and-find-any-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six dead in Honduran airport massacre</title>
		<link>http://www.theamericaspostes.com/3890/six-dead-in-honduran-airport-massacre/</link>
		<comments>http://www.theamericaspostes.com/3890/six-dead-in-honduran-airport-massacre/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:04:48 +0000</pubDate>
		<dc:creator>tlc</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Mara Salvatrucha & other Gangs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport ambush]]></category>
		<category><![CDATA[airport massacre]]></category>
		<category><![CDATA[airport shooting]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[gang ambush]]></category>
		<category><![CDATA[gang war]]></category>
		<category><![CDATA[Honduran gangs]]></category>
		<category><![CDATA[Pompeyo Bonilla]]></category>
		<category><![CDATA[Ramon Villeda Morales]]></category>
		<category><![CDATA[San Pedro Sula]]></category>
		<category><![CDATA[Secretaria de Seguridad]]></category>
		<category><![CDATA[turf war]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3890</guid>
		<description><![CDATA[Honduran authorities believe that Friday&#8217;s massacre of six people at San Pedro Sula&#8217;s international airport was the result of a turf war between organized criminal gangs. &#8220;This was a battle between two delinquent factions&#8221;, said Security Secretary Pompeyo Bonilla.  He denied that it had anything to do with the recent deaths of nine prisoners in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3891" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/10/airport-massacre.jpg"><img class="size-medium wp-image-3891" title="Welcome to San Pedro Sula international airport" src="http://www.theamericaspostes.com/wp-content/uploads/2011/10/airport-massacre-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Welcome to San Pedro Sula international airport</p></div>
<p>Honduran authorities believe that Friday&#8217;s massacre of six people at San Pedro Sula&#8217;s international airport was the result of a turf war between organized criminal gangs.</p>
<p>&#8220;This was a battle between two delinquent factions&#8221;, said Security Secretary Pompeyo Bonilla.  He denied that it had anything to do with the recent deaths of nine prisoners in San Pedro Sula&#8217;s central prison, but said that investigations are ongoing.</p>
<div id="attachment_11098017">In addition to the six men killed, three others and one woman were wounded in the shooting, which took place in the airport parking area.  One of the injured men, Orlando Andino Rivera, appears in police files as having been detained for homicide in the death of a transit police officer in the town of Santa Barbara two months ago.</div>
<p>After the ambush a pickup truck, apparently stolen in the coastal town of La Ceiba at the beginning of the month and used as a getaway car, was found burned nearby.  Family members claiming the bodies indicated that they are all from La Ceiba.</p>
<p>Authorities said they are analyzing video from airport security cameras and will conduct a &#8220;thoroughly professional&#8221; investigation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3890/six-dead-in-honduran-airport-massacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics: $4 billion market for private industry in airport security.</title>
		<link>http://www.theamericaspostes.com/3728/from-stoppin-weapons-to-finding-people-4-billion-market-for-private-industry-in-airport-security/</link>
		<comments>http://www.theamericaspostes.com/3728/from-stoppin-weapons-to-finding-people-4-billion-market-for-private-industry-in-airport-security/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:32:31 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[airport security and business]]></category>
		<category><![CDATA[L-3 Communications and airport security]]></category>
		<category><![CDATA[Stewart Baker and airport security]]></category>
		<category><![CDATA[TSA and new investments]]></category>
		<category><![CDATA[U.S. airport security]]></category>
		<category><![CDATA[URS Corp. and airport security]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3728</guid>
		<description><![CDATA[The U.S. Government agency that manages airport security shifts its strategic emphasis from stopping weapons to finding people. It’s a potential $4 billion market for private industry, based on what the Transportation Security Administration, or TSA, currently spends on aviation security. “Businesses that are good at data analysis, behavior-pattern recognition, big data handling, data-visualization — [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3729" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Airport-Security.jpg"><img class="size-medium wp-image-3729" title="New business alternatives within Airport Security" src="http://www.theamericaspostes.com/wp-content/uploads/2011/09/Airport-Security-300x249.jpg" alt="" width="300" height="249" /></a><p class="wp-caption-text">New business alternatives within Airport Security</p></div>
<p>The U.S. Government agency that manages airport security shifts its strategic emphasis from stopping weapons to finding people.</p>
<p>It’s a potential $4 billion market for private industry, based on what the Transportation Security Administration, or TSA, currently spends on aviation security.</p>
<p>“Businesses that are good at data analysis, behavior-pattern recognition, big data handling, data-visualization — all ought to come out ahead,” said Stewart Baker, who headed the Department of Homeland Security from 2005 through 2009.</p>
<p>“We could also see an increase in demand for identification tools, such as biometric and facial-recognition scanners,” he said in an interview.</p>
<p>Stepping up to the plate are well known publicly-traded companies such as&#8230;<a href="http://www.marketwatch.com/story/a-decade-after-911-airport-security-shifts-focus-2011-09-08?dist=beforebell"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3728/from-stoppin-weapons-to-finding-people-4-billion-market-for-private-industry-in-airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. TSA with new israeli interrogation techniques of airport security.</title>
		<link>http://www.theamericaspostes.com/3591/u-s-tsa-with-new-israeli-interrogation-techniques-of-airport-security/</link>
		<comments>http://www.theamericaspostes.com/3591/u-s-tsa-with-new-israeli-interrogation-techniques-of-airport-security/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:13:07 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[airport security and passenger behaviour]]></category>
		<category><![CDATA[logan Airport new screening]]></category>
		<category><![CDATA[TSA and new passengeer screening]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3591</guid>
		<description><![CDATA[Boston&#8217;s Logan International Airport will be the testing ground of a  new technology of airport security, aimed at screening passenger behavior. The test will start next Tuesdat. During the new development, officers of the TSA Transportation Security Administration working at the Logan Airport will train screeners on having more conversations with passengers at the security [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3592" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/08/TSA-personnel-will-be-trained-in-casual-conversation..jpg"><img class="size-medium wp-image-3592" title="Transportation Security Administration (TSA) officers (Photo credit to PAUL J. RICHARDS/AFP/Getty Images))" src="http://www.theamericaspostes.com/wp-content/uploads/2011/08/TSA-personnel-will-be-trained-in-casual-conversation.-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Transportation Security Administration (TSA) officers (Photo credit to PAUL J. RICHARDS/AFP/Getty Images)</p></div>
<p>Boston&#8217;s Logan International Airport will be the testing ground of a  new technology of airport security, aimed at screening passenger behavior. The test will start next Tuesdat.</p>
<p>During the new development, officers of the TSA Transportation Security Administration<a href="http://www.foxnews.com/topics/politics/transportation-security-administration.htm#r_src=ramp"></a> working at the Logan Airport will train screeners on having more conversations with passengers at the security checkpoint.  The system is based after Israel&#8217;s enhanced airport  screening methods.</p>
<p>Under the new program officers will be trained in human behaviour. They will will ask passengers  non-intrusive questions and they will be trained to see how passengers respond. Those  travelers who exhibit suspicious behavior will be pulled aside for more screening. Examples of suspicious behaviour could be struggling  with answers and avoiding eye contact.</p>
<p>The offciers of the Logan Airport will receive advanced training, in theory and practice, in both classrooms and on-the-job experience , designed to improve their communication skilss<a id="KonaLink2" href="http://www.foxnews.com/us/2011/08/02/passengers-face-behavior-screening-at-bostons-logan-airport/#"><span style="color: blue;"> </span></a> and engage in conversations with passengers having as objective to identify suspicious behavior and anomalies.</p>
<p>The traveler will not feel the conversation like it was a sort of interrogation, but more of a  &#8216;casual greeting&#8217; conversation with a behavior detection  officer after they provide their ID and boarding pass.  If his/her act is suspicious, the passenger may get selected for an extended, but still  limited conversation.</p>
<p>In the first phase, around 60 TSA officers<a id="KonaLink3" href="http://www.foxnews.com/us/2011/08/02/passengers-face-behavior-screening-at-bostons-logan-airport/#"><span style="color: blue;"></span></a> are scheduled to take part in the training.</p>
<p>Logan will be the first airport in the U.S. to roll out the pilot program, which is targeted to officially begin in mid-August. After a certain period, TSA will evaluate how this pilot program  impacts security, screening operations and passenger flow.</p>
<p>The results  will determine how the TSA will proceed with the program.</p>
<div>
<a href="http://www.foxnews.com/us/2011/08/02/passengers-face-behavior-screening-at-bostons-logan-airport/#ixzz1TzrhnXzz"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3591/u-s-tsa-with-new-israeli-interrogation-techniques-of-airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security developing cyber system similar to Tom Cruise´s film &#8220;Minority Report&#8221;.</title>
		<link>http://www.theamericaspostes.com/3387/homeland-security-developing-cyber-system-similar-to-tom-cruise%c2%b4s-film-minority-report/</link>
		<comments>http://www.theamericaspostes.com/3387/homeland-security-developing-cyber-system-similar-to-tom-cruise%c2%b4s-film-minority-report/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:41:16 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Agencies and Law Enforcement]]></category>
		<category><![CDATA[Agencies and Project]]></category>
		<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Counter Terrorism]]></category>
		<category><![CDATA[CRIME]]></category>
		<category><![CDATA[Criminal Investigation]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Events Crime]]></category>
		<category><![CDATA[Hemispheric Security]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Illegal Drugs Trafficking]]></category>
		<category><![CDATA[Institutions and Projects]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Narcoterrorism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Plans of Action]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Related Business and Market]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[DHS cyber system anti terrorist]]></category>
		<category><![CDATA[Future Attribute Screening Technology (FAST) and Homeland security]]></category>
		<category><![CDATA[polygraph and FAST non-contact sensors]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=3387</guid>
		<description><![CDATA[Future Attribute Screening Technology (FAST), a US Department of Homeland Security (DHS) programme designed to spot people who are intending to commit a terrorist act, has in the past few months completed its first round of field tests at an undisclosed location in the northeast, the online magazine Nature has learned. Like a lie detector, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3389" class="wp-caption alignleft" style="width: 270px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2011/06/Homeland-Security-developing-cyber-system-to-identify-terrorists-intentions.1.jpg"><img class="size-full wp-image-3389" title="Homeland Security developing cyber system to identify terrorists intentions. In Minority Report, Chief John Anderton (Tom Cruise) prevented crimes by seeing into the future - with a little help from precog Agatha (Samantha Morton). Photo Credit 20TH CENTURY FOX / DREAMWORKS / THE KOBAL COLLECTION" src="http://www.theamericaspostes.com/wp-content/uploads/2011/06/Homeland-Security-developing-cyber-system-to-identify-terrorists-intentions.1.jpg" alt="" width="260" height="251" /></a><p class="wp-caption-text">Homeland Security developing cyber system to identify terrorists intentions. In Minority Report, Chief John Anderton (Tom Cruise) prevented crimes by seeing into the future - with a little help from precog Agatha (Samantha Morton). Photo Credit 20TH CENTURY FOX / DREAMWORKS / THE KOBAL COLLECTION</p></div>
<p>Future Attribute Screening Technology (FAST), a US Department of  Homeland Security (DHS) programme designed to spot people who are  intending to commit a terrorist act, has in the past few months  completed its first round of field tests at an undisclosed location in  the northeast,  the online magazine Nature  has learned.</p>
<p>Like a lie detector, FAST measures a variety of physiological  indicators, ranging from heart rate to the steadiness of a person&#8217;s  gaze, to judge a subject&#8217;s state of mind. But there are major  differences from the polygraph. FAST relies on non-contact sensors, so  it can measure..<a href="http://www.nature.com/news/2011/110527/full/news.2011.323.html" target="_self"><strong>READ MORE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamericaspostes.com/3387/homeland-security-developing-cyber-system-similar-to-tom-cruise%c2%b4s-film-minority-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-body scanners at New York airports next month.</title>
		<link>http://www.theamericaspostes.com/2226/full-body-scanners-at-new-york-airports-next-month/</link>
		<comments>http://www.theamericaspostes.com/2226/full-body-scanners-at-new-york-airports-next-month/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:40:33 +0000</pubDate>
		<dc:creator>Carbonero</dc:creator>
				<category><![CDATA[Arrival to Airport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PERSONAL SECURITY]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Full-body scanners at New York airports]]></category>

		<guid isPermaLink="false">http://www.theamericaspostes.com/?p=2226</guid>
		<description><![CDATA[Full-body scanners will land at New York-area airports as soon as next month. The high-powered machines &#8211; which produce virtually naked images of airline passengers going through security &#8211; are the latest pricey tools brought in to detect explosives or non-metal weapon under layers of clothing. The advanced-imaging technology scanners transmit low-level X-ray beams to [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_2227" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.theamericaspostes.com/wp-content/uploads/2010/08/alg_naked.jpg"><img class="size-medium wp-image-2227" title="This file combination of images taken on October 13, 2009 shows an airport staff member (L) demonstrating a full body scan at Manchester Airport in Manchester, north-west England, and a computer screen showing the results of a full body scan (R).  New York full body scanners will start in the next month.  AFP PHOTO / FILES / PAUL ELLIS (Photo credit should read PAUL ELLIS/AFP/Getty Images) " src="http://www.theamericaspostes.com/wp-content/uploads/2010/08/alg_naked-300x228.jpg" alt="" width="300" height="228" /></a><p class="wp-caption-text">This file combination of images taken on October 13, 2009 shows an airport staff member (L) demonstrating a full body scan at Manchester Airport in Manchester, north-west England, and a computer screen showing the results of a full body scan (R). New York full body scanners will start in the next month. AFP PHOTO / FILES / PAUL ELLIS (Photo credit should read PAUL ELLIS/AFP/Getty Images) </p></div>
<p>Full-body scanners will land at New York-area airports as soon as next month.</p>
<p>The high-powered machines &#8211; which produce virtually naked images of airline passengers going through security &#8211; are the latest pricey tools brought in to detect explosives or non-metal weapon under layers of clothing.</p>
<p>The advanced-imaging technology scanners transmit low-level X-ray beams to produce an anatomically correct image of the body that&#8217;s viewed by a security officer in a private room.</p>
<p>&#8220;As soon as they evaluate the image, they hit delete,&#8221; said Ann Davis, a spokeswoman for the Transportation Security Administration. &#8220;Facial features are completely blurred so the person cannot be identified.&#8221;</p>
<p>Carrying individual price tags of up to $170,000, the machines will eventually be rolled out at 450 airports. There are now 165 units in use at 44 airports, with the machines set to appear at Newark Liberty Airport in September and at LaGuardia and JFK airports before the end of the year.</p>
<p>Critics say that the scanners go too far, and the Electronic Privacy Information Center last month sued the Department of Homeland Security in federal court, charging that the units amount to a &#8220;physically invasive strip-search.&#8221;</p>
<p>And some travellers agreed yesterday. &#8220;It&#8217;s too intrusive,&#8221; said Heather Clark, 24, of Fort Lauderdale, who was traveling at LaGuardia. &#8220;We have a right to privacy &#8211; that&#8217;s intrusive.&#8221;</p>
<p>Passengers can also choose to go through metal detectors or get pat-downs if they pass on the full-body scanners, which are not supposed to store any images.</p>
<p>&#8220;It&#8217;s personal,&#8221; said Lisa Weir, 42, a traveler from Georgia who said she would prefer a pat-down from a female officer. &#8220;It feels like they&#8217;re looking at you naked, which is totally inappropriate.&#8221;</p>
<p>But the new machines also found plenty of support among travelers at LaGuardia.</p>
<p>&#8220;As long as it&#8217;s safe and they erase it, I&#8217;m for it,&#8221; said Edwin Velez, 48, of the upper East Side. &#8220;The security&#8217;s gotta be most important. Without that security &#8211; forget it.&#8221;</p>
